332人关注
序号 | 时间(年) | 数据(单位:港元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 321045.00 |
7 | 2015 | 307483.00 |
8 | 2014 | 296152.00 |
9 | 2013 | 291626.00 |
10 | 2012 | 264142.00 |
11 | 2011 | 263442.00 |
12 | 2010 | 262817.00 |
13 | 2009 | 247972.00 |
14 | 2008 | 254772.00 |
15 | 2007 | 250960.00 |
16 | 2006 | 237756.00 |
17 | 2005 | 223566.00 |
18 | 2004 | 209096.00 |
19 | 2003 | 193867.00 |
20 | 2002 | 187746.00 |
21 | 2001 | 185506.00 |
22 | 2000 | 185836.00 |
23 | 1999 | 174137.00 |
24 | 1998 | 171509.00 |
25 | 1997 | 183757.00 |
26 | 1996 | 176302.00 |
27 | 1995 | 176776.00 |
28 | 1994 | 176130.00 |
29 | 1993 | 169887.00 |
30 | 1992 | 162739.00 |
31 | 1991 | 154479.00 |
32 | 1990 | 147363.00 |
33 | 1989 | 142383.00 |
34 | 1988 | 140662.00 |
35 | 1987 | 130723.00 |
36 | 1986 | 116444.00 |
37 | 1985 | 106166.00 |
38 | 1984 | 106506.00 |
39 | 1983 | 97804.00 |
40 | 1982 | 93700.00 |
41 | 1981 | 92440.00 |
42 | 1980 | 86615.00 |
43 | 1979 | 80792.00 |
44 | 1978 | 76491.00 |
45 | 1977 | 71946.00 |
46 | 1976 | 65332.00 |
47 | 1975 | 56952.00 |
48 | 1974 | 57758.00 |
49 | 1973 | 58206.00 |
50 | 1972 | 53324.00 |
51 | 1971 | 49141.00 |
52 | 1970 | 46799.00 |
53 | 1969 | 43909.00 |
54 | 1968 | 40070.00 |
55 | 1967 | 39585.00 |
56 | 1966 | 39957.00 |
57 | 1965 | 39602.00 |
58 | 1964 | 35464.00 |
59 | 1963 | 33446.00 |
60 | 1962 | 29903.00 |
61 | 1961 | 27296.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号