332人关注
序号 | 时间(年) | 数据(单位:港元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 338806.00 |
7 | 2015 | 328854.00 |
8 | 2014 | 310113.00 |
9 | 2013 | 296599.00 |
10 | 2012 | 285146.00 |
11 | 2011 | 273779.00 |
12 | 2010 | 252887.00 |
13 | 2009 | 237960.00 |
14 | 2008 | 245406.00 |
15 | 2007 | 238676.00 |
16 | 2006 | 219240.00 |
17 | 2005 | 207263.00 |
18 | 2004 | 194140.00 |
19 | 2003 | 186704.00 |
20 | 2002 | 192367.00 |
21 | 2001 | 196765.00 |
22 | 2000 | 200675.00 |
23 | 1999 | 194649.00 |
24 | 1998 | 199898.00 |
25 | 1997 | 211592.00 |
26 | 1996 | 191951.00 |
27 | 1995 | 181772.00 |
28 | 1994 | 173909.00 |
29 | 1993 | 157772.00 |
30 | 1992 | 139148.00 |
31 | 1991 | 120188.00 |
32 | 1990 | 105050.00 |
33 | 1989 | 94361.00 |
34 | 1988 | 82820.00 |
35 | 1987 | 70741.00 |
36 | 1986 | 58018.00 |
37 | 1985 | 50975.00 |
38 | 1984 | 48536.00 |
39 | 1983 | 40651.00 |
40 | 1982 | 37231.00 |
41 | 1981 | 33487.00 |
42 | 1980 | 28366.00 |
43 | 1979 | 22860.00 |
44 | 1978 | 18379.00 |
45 | 1977 | 15988.00 |
46 | 1976 | 13979.00 |
47 | 1975 | 11115.00 |
48 | 1974 | 10791.00 |
49 | 1973 | 9743.00 |
50 | 1972 | 7812.00 |
51 | 1971 | 6596.00 |
52 | 1970 | 5836.00 |
53 | 1969 | 5030.00 |
54 | 1968 | 4348.00 |
55 | 1967 | 4157.00 |
56 | 1966 | 3935.00 |
57 | 1965 | 3878.00 |
58 | 1964 | 3392.00 |
59 | 1963 | 3048.00 |
60 | 1962 | 2628.00 |
61 | 1961 | 2353.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号