337人关注
序号 | 时间(年) | 数据(单位:百万新台币) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 17118694.00 |
7 | 2015 | 16706206.00 |
8 | 2014 | 16084003.00 |
9 | 2013 | 14560560.00 |
10 | 2012 | 14036874.00 |
11 | 2011 | 13745010.00 |
12 | 2010 | 13614221.00 |
13 | 2009 | 12481093.00 |
14 | 2008 | 12620150.00 |
15 | 2007 | 12910511.00 |
16 | 2006 | 12243471.00 |
17 | 2005 | 11740279.00 |
18 | 2004 | 11365292.00 |
19 | 2003 | 10696257.00 |
20 | 2002 | 10411639.00 |
21 | 2001 | 9930387.00 |
22 | 2000 | 10187394.00 |
23 | 1999 | 9649049.00 |
24 | 1998 | 9204174.00 |
25 | 1997 | 8574784.00 |
26 | 1996 | 7906075.00 |
27 | 1995 | 7277545.00 |
28 | 1994 | 6685505.00 |
29 | 1993 | 6110101.00 |
30 | 1992 | 5534544.00 |
31 | 1991 | 4958220.00 |
32 | 1990 | 4430055.00 |
33 | 1989 | 4003227.00 |
34 | 1988 | 3488550.00 |
35 | 1987 | 3291857.00 |
36 | 1986 | 2943997.00 |
37 | 1985 | 2517129.00 |
38 | 1984 | 2414377.00 |
39 | 1983 | 2168143.00 |
40 | 1982 | 1941169.00 |
41 | 1981 | 1810829.00 |
42 | 1980 | 1519946.00 |
43 | 1979 | 1215395.00 |
44 | 1978 | 1006669.00 |
45 | 1977 | 840846.00 |
46 | 1976 | 717089.00 |
47 | 1975 | 597660.00 |
48 | 1974 | 556303.00 |
49 | 1973 | 415111.00 |
50 | 1972 | 319573.00 |
51 | 1971 | 266594.00 |
52 | 1970 | 229390.00 |
53 | 1969 | 199154.00 |
54 | 1968 | 171817.00 |
55 | 1967 | 147463.00 |
56 | 1966 | 127675.00 |
57 | 1965 | 114359.00 |
58 | 1964 | 103488.00 |
59 | 1963 | 88714.00 |
60 | 1962 | 78539.00 |
61 | 1961 | 71389.00 |
62 | 1960 | 63765.00 |
63 | 1959 | 52980.00 |
64 | 1958 | 45990.00 |
65 | 1957 | 41096.00 |
66 | 1956 | 35194.00 |
67 | 1955 | 30685.00 |
68 | 1954 | 25746.00 |
69 | 1953 | 23422.00 |
70 | 1952 | 17623.00 |
71 | 1951 | 12648.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号