337人关注
序号 | 时间(年) | 数据(单位:美元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 22540.00 |
7 | 2015 | 22317.00 |
8 | 2014 | 22635.00 |
9 | 2013 | 20952.00 |
10 | 2012 | 20378.00 |
11 | 2011 | 20122.00 |
12 | 2010 | 18588.00 |
13 | 2009 | 16359.00 |
14 | 2008 | 17399.00 |
15 | 2007 | 17154.00 |
16 | 2006 | 16491.00 |
17 | 2005 | 16051.00 |
18 | 2004 | 15012.00 |
19 | 2003 | 13773.00 |
20 | 2002 | 13404.00 |
21 | 2001 | 13147.00 |
22 | 2000 | 14704.00 |
23 | 1999 | 13585.00 |
24 | 1998 | 12598.00 |
25 | 1997 | 13810.00 |
26 | 1996 | 13428.00 |
27 | 1995 | 12918.00 |
28 | 1994 | 11982.00 |
29 | 1993 | 11079.00 |
30 | 1992 | 10625.00 |
31 | 1991 | 9016.00 |
32 | 1990 | 8124.00 |
33 | 1989 | 7558.00 |
34 | 1988 | 6146.00 |
35 | 1987 | 5265.00 |
36 | 1986 | 4007.00 |
37 | 1985 | 3290.00 |
38 | 1984 | 3219.00 |
39 | 1983 | 2902.00 |
40 | 1982 | 2703.00 |
41 | 1981 | 2730.00 |
42 | 1980 | 2385.00 |
43 | 1979 | 1943.00 |
44 | 1978 | 1599.00 |
45 | 1977 | 1323.00 |
46 | 1976 | 1151.00 |
47 | 1975 | 978.00 |
48 | 1974 | 927.00 |
49 | 1973 | 700.00 |
50 | 1972 | 525.00 |
51 | 1971 | 447.00 |
52 | 1970 | 393.00 |
53 | 1969 | 354.00 |
54 | 1968 | 317.00 |
55 | 1967 | 279.00 |
56 | 1966 | 248.00 |
57 | 1965 | 229.00 |
58 | 1964 | 213.00 |
59 | 1963 | 189.00 |
60 | 1962 | 172.00 |
61 | 1961 | 162.00 |
62 | 1960 | 164.00 |
63 | 1959 | 142.00 |
64 | 1958 | 187.00 |
65 | 1957 | 173.00 |
66 | 1956 | 153.00 |
67 | 1955 | 220.00 |
68 | 1954 | 192.00 |
69 | 1953 | 181.00 |
70 | 1952 | 213.00 |
71 | 1951 | 158.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号