337人关注
序号 | 时间(年) | 数据(单位:新台币) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 634055.00 |
7 | 2015 | 620546.00 |
8 | 2014 | 586532.00 |
9 | 2013 | 546939.00 |
10 | 2012 | 525042.00 |
11 | 2011 | 518315.00 |
12 | 2010 | 521307.00 |
13 | 2009 | 471254.00 |
14 | 2008 | 479214.00 |
15 | 2007 | 498912.00 |
16 | 2006 | 478968.00 |
17 | 2005 | 463778.00 |
18 | 2004 | 454718.00 |
19 | 2003 | 431947.00 |
20 | 2002 | 417639.00 |
21 | 2001 | 399665.00 |
22 | 2000 | 415336.00 |
23 | 1999 | 396244.00 |
24 | 1998 | 382087.00 |
25 | 1997 | 363109.00 |
26 | 1996 | 338582.00 |
27 | 1995 | 314748.00 |
28 | 1994 | 292861.00 |
29 | 1993 | 270335.00 |
30 | 1992 | 247655.00 |
31 | 1991 | 227244.00 |
32 | 1990 | 205105.00 |
33 | 1989 | 188419.00 |
34 | 1988 | 170183.00 |
35 | 1987 | 157673.00 |
36 | 1986 | 142498.00 |
37 | 1985 | 121375.00 |
38 | 1984 | 116768.00 |
39 | 1983 | 104784.00 |
40 | 1982 | 95622.00 |
41 | 1981 | 90314.00 |
42 | 1980 | 77386.00 |
43 | 1979 | 63450.00 |
44 | 1978 | 53696.00 |
45 | 1977 | 45278.00 |
46 | 1976 | 39355.00 |
47 | 1975 | 33497.00 |
48 | 1974 | 32214.00 |
49 | 1973 | 24842.00 |
50 | 1972 | 19640.00 |
51 | 1971 | 16777.00 |
52 | 1970 | 14767.00 |
53 | 1969 | 13289.00 |
54 | 1968 | 11926.00 |
55 | 1967 | 10526.00 |
56 | 1966 | 9381.00 |
57 | 1965 | 8645.00 |
58 | 1964 | 8082.00 |
59 | 1963 | 7124.00 |
60 | 1962 | 6489.00 |
61 | 1961 | 6103.00 |
62 | 1960 | 5653.00 |
63 | 1959 | 4846.00 |
64 | 1958 | 4366.00 |
65 | 1957 | 4054.00 |
66 | 1956 | 3607.00 |
67 | 1955 | 3268.00 |
68 | 1954 | 2862.00 |
69 | 1953 | 2725.00 |
70 | 1952 | 2127.00 |
71 | 1951 | 1582.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号