序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 1449.87 |
7 | 2014 | 1406.55 |
8 | 2013 | 1344.79 |
9 | 2012 | 1253.79 |
10 | 2011 | 1146.98 |
11 | 2010 | 1017.32 |
12 | 2009 | 867.56 |
13 | 2008 | 829.12 |
14 | 2007 | 733.34 |
15 | 2006 | 616.89 |
16 | 2005 | 519.65 |
17 | 2004 | 414.51 |
18 | 2003 | 320.30 |
19 | 2002 | 245.15 |
20 | 2001 | 203.56 |
21 | 2000 | 168.09 |
22 | 1999 | 141.88 |
23 | 1998 | 127.99 |
24 | 1997 | 110.24 |
25 | 1996 | 91.13 |
26 | 1995 | 75.26 |
27 | 1994 | 62.86 |
28 | 1993 | 45.37 |
29 | 1992 | 28.85 |
30 | 1991 | 22.95 |
31 | 1990 | 16.38 |
32 | 1989 | 14.55 |
33 | 1988 | 11.93 |
34 | 1987 | 8.98 |
35 | 1986 | 8.49 |
36 | 1985 | 6.46 |
37 | 1984 | 5.12 |
38 | 1983 | 3.81 |
39 | 1982 | 3.73 |
40 | 1981 | 3.23 |
41 | 1980 | 2.54 |
42 | 1979 | 2.12 |
43 | 1978 | 1.97 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号