序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 160.32 |
7 | 2014 | 142.41 |
8 | 2013 | 129.00 |
9 | 2012 | 107.10 |
10 | 2011 | 93.39 |
11 | 2010 | 77.10 |
12 | 2009 | 78.88 |
13 | 2008 | 52.77 |
14 | 2007 | 61.47 |
15 | 2006 | 34.64 |
16 | 2005 | 36.41 |
17 | 2004 | 27.90 |
18 | 2003 | 26.86 |
19 | 2002 | 20.44 |
20 | 2001 | 18.96 |
21 | 2000 | 15.92 |
22 | 1999 | 12.82 |
23 | 1998 | 10.67 |
24 | 1997 | 9.41 |
25 | 1996 | 7.95 |
26 | 1995 | 8.21 |
27 | 1994 | 7.18 |
28 | 1993 | 7.59 |
29 | 1992 | 7.28 |
30 | 1991 | 2.00 |
31 | 1990 | 0.97 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号