序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 206.86 |
7 | 2014 | 221.17 |
8 | 2013 | 195.73 |
9 | 2012 | 157.19 |
10 | 2011 | 146.27 |
11 | 2010 | 125.52 |
12 | 2009 | 100.86 |
13 | 2008 | 98.38 |
14 | 2007 | 94.59 |
15 | 2006 | 77.11 |
16 | 2005 | 73.10 |
17 | 2004 | 68.18 |
18 | 2003 | 59.33 |
19 | 2002 | 51.60 |
20 | 2001 | 44.75 |
21 | 2000 | 38.79 |
22 | 1999 | 34.93 |
23 | 1998 | 32.60 |
24 | 1997 | 30.26 |
25 | 1996 | 25.89 |
26 | 1995 | 23.16 |
27 | 1994 | 22.10 |
28 | 1993 | 19.32 |
29 | 1992 | 16.31 |
30 | 1991 | 12.52 |
31 | 1990 | 7.66 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号