序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 2877.45 |
7 | 2015 | 2662.73 |
8 | 2014 | 2490.13 |
9 | 2013 | 2237.30 |
10 | 2012 | 2100.81 |
11 | 2011 | 1889.87 |
12 | 2010 | 1670.49 |
13 | 2009 | 1486.63 |
14 | 2008 | 1541.26 |
15 | 2007 | 1351.81 |
16 | 2006 | 1164.22 |
17 | 2005 | 1000.38 |
18 | 2004 | 840.80 |
19 | 2003 | 747.89 |
20 | 2002 | 725.85 |
21 | 2001 | 657.08 |
22 | 2000 | 536.54 |
23 | 1999 | 427.02 |
24 | 1998 | 388.75 |
25 | 1997 | 354.11 |
26 | 1996 | 277.41 |
27 | 1995 | 238.66 |
28 | 1994 | 183.19 |
29 | 1993 | 127.20 |
30 | 1992 | 96.40 |
31 | 1991 | 138.54 |
32 | 1990 | 101.61 |
33 | 1989 | 79.02 |
34 | 1988 | 65.22 |
35 | 1987 | 53.20 |
36 | 1986 | 40.18 |
37 | 1985 | 35.91 |
38 | 1984 | 25.68 |
39 | 1983 | 19.47 |
40 | 1982 | 18.34 |
41 | 1981 | 16.71 |
42 | 1980 | 13.72 |
43 | 1979 | 11.26 |
44 | 1978 | 10.05 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号