序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 6709.02 |
7 | 2015 | 6490.44 |
8 | 2014 | 6360.14 |
9 | 2013 | 6370.37 |
10 | 2012 | 6193.05 |
11 | 2011 | 5650.67 |
12 | 2010 | 4990.66 |
13 | 2009 | 4361.02 |
14 | 2008 | 4098.86 |
15 | 2007 | 3497.55 |
16 | 2006 | 3019.45 |
17 | 2005 | 2550.74 |
18 | 2004 | 2088.97 |
19 | 2003 | 1586.61 |
20 | 2002 | 1106.87 |
21 | 2001 | 912.11 |
22 | 2000 | 790.83 |
23 | 1995 | 499.12 |
24 | 1990 | 112.52 |
25 | 1985 | 52.59 |
26 | 1980 | 22.61 |
27 | 1978 | 16.69 |
28 | 1975 | 10.08 |
29 | 1970 | 5.61 |
30 | 1965 | 3.56 |
31 | 1952 | 1.06 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号