643人关注
序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 | |
6 | 2017 | 331580.46 |
7 | 2016 | 295427.80 |
8 | 2015 | 281338.93 |
9 | 2014 | 277282.82 |
10 | 2013 | 261951.61 |
11 | 2012 | 244639.07 |
12 | 2011 | 227035.10 |
13 | 2010 | 191626.52 |
14 | 2009 | 160168.81 |
15 | 2008 | 149952.94 |
16 | 2007 | 126630.54 |
17 | 2006 | 104359.23 |
18 | 2005 | 88082.18 |
19 | 2004 | 74284.98 |
20 | 2003 | 62695.76 |
21 | 2002 | 54104.09 |
22 | 2001 | 49659.38 |
23 | 2000 | 45663.67 |
24 | 1999 | 41079.88 |
25 | 1998 | 39017.53 |
26 | 1997 | 37545.03 |
27 | 1996 | 33827.27 |
28 | 1995 | 28676.73 |
29 | 1994 | 22452.54 |
30 | 1993 | 16472.66 |
31 | 1992 | 11725.01 |
32 | 1991 | 9129.56 |
33 | 1990 | 7744.09 |
34 | 1989 | 7300.71 |
35 | 1988 | 6607.19 |
36 | 1987 | 5273.83 |
37 | 1986 | 4515.12 |
38 | 1985 | 3886.37 |
39 | 1984 | 3124.73 |
40 | 1983 | 2662.97 |
41 | 1982 | 2397.62 |
42 | 1981 | 2269.02 |
43 | 1980 | 2204.69 |
44 | 1979 | 1925.33 |
45 | 1978 | 1755.11 |
46 | 1977 | 1517.80 |
47 | 1976 | 1346.00 |
48 | 1975 | 1378.70 |
49 | 1974 | 1199.80 |
50 | 1973 | 1180.30 |
51 | 1972 | 1091.60 |
52 | 1971 | 1029.90 |
53 | 1970 | 918.10 |
54 | 1969 | 695.00 |
55 | 1968 | 542.60 |
56 | 1967 | 608.00 |
57 | 1966 | 715.40 |
58 | 1965 | 608.50 |
59 | 1964 | 519.30 |
60 | 1963 | 412.80 |
61 | 1962 | 363.90 |
62 | 1961 | 393.50 |
63 | 1960 | 652.60 |
64 | 1959 | 616.70 |
65 | 1958 | 483.60 |
66 | 1957 | 316.60 |
67 | 1956 | 280.40 |
68 | 1955 | 221.50 |
69 | 1954 | 210.80 |
70 | 1953 | 191.60 |
71 | 1952 | 141.10 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号