291人关注
序号 | 时间(年) | 数据(单位:元) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 38900.00 |
7 | 2015 | 35267.00 |
8 | 2014 | 33020.00 |
9 | 2013 | 29305.00 |
10 | 2012 | 26443.00 |
11 | 2011 | 23517.00 |
12 | 2009 | 15796.00 |
13 | 2008 | 15928.00 |
14 | 2007 | 13183.00 |
15 | 2006 | 11172.00 |
16 | 2005 | 10223.00 |
17 | 2004 | 9705.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号