序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 52.80 |
7 | 2015 | 52.80 |
8 | 2014 | 52.70 |
9 | 2013 | 52.20 |
10 | 2012 | 51.40 |
11 | 2011 | 50.60 |
12 | 2010 | 49.70 |
13 | 2009 | 48.70 |
14 | 2008 | 47.60 |
15 | 2007 | 46.00 |
16 | 2006 | 44.50 |
17 | 2005 | 43.30 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号