序号 | 时间(年) | 数据(单位:上年=100) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 108.20 |
7 | 2015 | 103.70 |
8 | 2014 | 108.30 |
9 | 2013 | 112.40 |
10 | 2012 | 110.80 |
11 | 2011 | 111.90 |
12 | 2010 | 114.00 |
13 | 2009 | 106.70 |
14 | 2008 | 111.80 |
15 | 2007 | 111.70 |
16 | 2006 | 108.50 |
17 | 2005 | 106.70 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号