序号 | 时间(年) | 数据(单位:1978年=100) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 7533.50 |
7 | 2014 | 7142.90 |
8 | 2013 | 6731.80 |
9 | 2012 | 6299.80 |
10 | 2011 | 5954.20 |
11 | 2010 | 5548.10 |
12 | 2009 | 5007.40 |
13 | 2008 | 4560.40 |
14 | 2007 | 4145.80 |
15 | 2006 | 3718.20 |
16 | 2005 | 3349.80 |
17 | 2004 | 2974.90 |
18 | 2003 | 2644.40 |
19 | 2002 | 2309.50 |
20 | 2001 | 2056.50 |
21 | 2000 | 1849.40 |
22 | 1999 | 1667.60 |
23 | 1998 | 1495.60 |
24 | 1997 | 1340.20 |
25 | 1996 | 1200.90 |
26 | 1995 | 1073.20 |
27 | 1994 | 933.20 |
28 | 1993 | 771.20 |
29 | 1992 | 587.40 |
30 | 1991 | 411.30 |
31 | 1990 | 369.90 |
32 | 1989 | 343.80 |
33 | 1988 | 357.00 |
34 | 1987 | 312.30 |
35 | 1986 | 284.40 |
36 | 1985 | 268.10 |
37 | 1984 | 208.00 |
38 | 1983 | 165.50 |
39 | 1982 | 146.70 |
40 | 1981 | 138.00 |
41 | 1980 | 131.90 |
42 | 1979 | 111.80 |
43 | 1978 | 100.00 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号