1589人关注
序号 | 时间(年) | 数据(单位:元/人) | 同比(%) |
---|---|---|---|
1 | 2022 | ||
2 | 2021 | ||
3 | 2020 | ||
4 | 2019 | ||
5 | 2018 | ||
6 | 2017 | 85612.00 | 9.22 |
7 | 2016 | 78384.00 | 6.97 |
8 | 2015 | 73276.00 | 6.86 |
9 | 2014 | 68569.00 | 5.32 |
10 | 2013 | 65105.00 | 6.56 |
11 | 2012 | 61097.00 | 5.65 |
12 | 2011 | 57828.00 | 13.14 |
13 | 2010 | 51110.00 | 17.38 |
14 | 2009 | 43543.00 | 6.04 |
15 | 2008 | 41061.00 | 12.64 |
16 | 2007 | 36454.00 | 19.86 |
17 | 2006 | 30415.00 | 15.75 |
18 | 2005 | 26277.00 | 11.93 |
19 | 2004 | 23476.00 | 15.94 |
20 | 2003 | 20249.00 | 19.69 |
21 | 2002 | 16918.00 | 14.89 |
22 | 2001 | 14726.00 | 9.35 |
23 | 2000 | 13467.00 | 10.12 |
24 | 1999 | 12229.00 | 7.32 |
25 | 1998 | 11395.00 | 7.35 |
26 | 1997 | 10615.00 | 11.34 |
27 | 1996 | 9534.00 | 17.07 |
28 | 1995 | 8144.00 | 31.72 |
29 | 1994 | 6183.00 | 38.66 |
30 | 1993 | 4459.00 | 38.95 |
31 | 1992 | 3209.00 | 25.16 |
32 | 1991 | 2564.00 | 19.65 |
33 | 1990 | 2143.00 | 5.67 |
34 | 1989 | 2028.00 | 9.15 |
35 | 1988 | 1858.00 | 25.37 |
36 | 1987 | 1482.00 | 19.42 |
37 | 1986 | 1241.00 | 15.98 |
38 | 1985 | 1070.00 | 31.61 |
39 | 1984 | 813.00 | 24.69 |
40 | 1983 | 652.00 | 8.67 |
41 | 1982 | 600.00 | 12.78 |
42 | 1981 | 532.00 | 12.71 |
43 | 1980 | 472.00 | 12.92 |
44 | 1979 | 418.00 | 25.9 |
45 | 1978 | 332.00 | - |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号