2003人关注
序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 | |
6 | 2017 | 42700.50 |
7 | 2016 | 38269.60 |
8 | 2015 | 33931.70 |
9 | 2014 | 30174.30 |
10 | 2013 | 26752.50 |
11 | 2012 | 23309.75 |
12 | 2011 | 20699.22 |
13 | 2010 | 17121.03 |
14 | 2009 | 13660.89 |
15 | 2008 | 11906.18 |
16 | 2007 | 9775.38 |
17 | 2006 | 7781.39 |
18 | 2005 | 6497.07 |
19 | 2004 | 5196.97 |
20 | 2003 | 4493.31 |
21 | 2002 | 3891.92 |
22 | 2001 | 3454.90 |
23 | 2000 | 3069.46 |
24 | 1999 | 2740.30 |
25 | 1998 | 2512.69 |
26 | 1997 | 2232.68 |
27 | 1996 | 1940.91 |
28 | 1995 | 1573.75 |
29 | 1994 | 1186.64 |
30 | 1993 | 909.52 |
31 | 1992 | 622.94 |
32 | 1991 | 462.32 |
33 | 1990 | 368.74 |
34 | 1989 | 340.61 |
35 | 1988 | 302.85 |
36 | 1987 | 181.78 |
37 | 1986 | 144.36 |
38 | 1985 | 116.60 |
39 | 1984 | 89.46 |
40 | 1983 | 76.43 |
41 | 1982 | 69.50 |
42 | 1981 | 62.62 |
43 | 1980 | 58.15 |
44 | 1979 | 53.37 |
45 | 1978 | 49.44 |
46 | 1977 | 43.83 |
47 | 1976 | 40.55 |
48 | 1975 | 36.96 |
49 | 1970 | 32.04 |
50 | 1965 | 23.64 |
51 | 1962 | 22.76 |
52 | 1957 | 20.77 |
53 | 1955 | 17.98 |
54 | 1952 | 14.39 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号