2003人关注
序号 | 时间(年) | 数据(单位:亿元) |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 | |
6 | 2017 | 4045.20 |
7 | 2016 | 4039.80 |
8 | 2015 | 3952.50 |
9 | 2014 | 3607.40 |
10 | 2013 | 3447.50 |
11 | 2012 | 3241.42 |
12 | 2011 | 2908.78 |
13 | 2010 | 2409.24 |
14 | 2009 | 2143.62 |
15 | 2008 | 1988.17 |
16 | 2007 | 1715.56 |
17 | 2006 | 1468.29 |
18 | 2005 | 1390.20 |
19 | 2004 | 1300.40 |
20 | 2003 | 1162.45 |
21 | 2002 | 1110.44 |
22 | 2001 | 1094.48 |
23 | 2000 | 1048.34 |
24 | 1999 | 1037.37 |
25 | 1998 | 1047.16 |
26 | 1997 | 1035.80 |
27 | 1996 | 989.18 |
28 | 1995 | 866.24 |
29 | 1994 | 683.98 |
30 | 1993 | 490.59 |
31 | 1992 | 393.82 |
32 | 1991 | 345.14 |
33 | 1990 | 355.17 |
34 | 1989 | 324.18 |
35 | 1988 | 319.18 |
36 | 1987 | 246.86 |
37 | 1986 | 224.26 |
38 | 1985 | 195.66 |
39 | 1984 | 179.00 |
40 | 1983 | 150.41 |
41 | 1982 | 135.15 |
42 | 1981 | 109.39 |
43 | 1980 | 94.24 |
44 | 1979 | 104.04 |
45 | 1978 | 68.71 |
46 | 1977 | 53.22 |
47 | 1976 | 62.38 |
48 | 1975 | 67.59 |
49 | 1970 | 51.03 |
50 | 1965 | 41.20 |
51 | 1962 | 29.10 |
52 | 1957 | 29.94 |
53 | 1955 | 29.69 |
54 | 1952 | 25.49 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号