序号 | 时间(年) | 数据(单位:以上年为100) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 108.40 |
7 | 2015 | 108.90 |
8 | 2014 | 109.90 |
9 | 2013 | 111.00 |
10 | 2012 | 111.50 |
11 | 2011 | 112.30 |
12 | 2010 | 113.90 |
13 | 2009 | 112.30 |
14 | 2008 | 112.90 |
15 | 2007 | 115.10 |
16 | 2006 | 114.90 |
17 | 2005 | 111.60 |
18 | 2004 | 111.40 |
19 | 2003 | 111.50 |
20 | 2002 | 110.20 |
21 | 2001 | 108.70 |
22 | 2000 | 109.30 |
23 | 1999 | 109.90 |
24 | 1998 | 110.80 |
25 | 1997 | 114.00 |
26 | 1996 | 113.30 |
27 | 1995 | 114.60 |
28 | 1994 | 120.30 |
29 | 1993 | 122.60 |
30 | 1992 | 120.30 |
31 | 1991 | 114.20 |
32 | 1990 | 107.50 |
33 | 1989 | 107.80 |
34 | 1988 | 114.30 |
35 | 1987 | 113.60 |
36 | 1986 | 105.70 |
37 | 1985 | 117.60 |
38 | 1984 | 117.90 |
39 | 1983 | 106.20 |
40 | 1982 | 109.30 |
41 | 1981 | 115.50 |
42 | 1980 | 118.40 |
43 | 1979 | 105.50 |
44 | 1978 | 117.80 |
45 | 1975 | 102.90 |
46 | 1970 | 109.90 |
47 | 1965 | 110.90 |
48 | 1962 | 98.60 |
49 | 1957 | 106.70 |
50 | 1952 | 123.30 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号