291人关注
序号 | 时间(年) | 数据(单位:亿美元) | 不含黄金(亿美元) |
---|---|---|---|
1 | 2021 | ||
2 | 2020 | ||
3 | 2019 | ||
4 | 2018 | ||
5 | 2017 | ||
6 | 2016 | 2510.58 | 2463.65 |
7 | 2015 | 2518.76 | 2475.34 |
8 | 2014 | 2615.83 | 2566.43 |
9 | 2013 | 2777.98 | 2728.64 |
10 | 2012 | 2659.10 | 2590.94 |
11 | 2011 | 2437.98 | 2375.27 |
12 | 2010 | 2312.60 | 2255.03 |
13 | 2009 | 1920.46 | 1875.92 |
14 | 2008 | 1775.43 | 1739.81 |
15 | 2007 | 1661.61 | 1627.46 |
16 | 2006 | 1386.53 | 1360.49 |
17 | 2005 | 1180.61 | 1159.6 |
18 | 2004 | 1141.61 | 1123.67 |
19 | 2003 | 977.43 | 960.338 |
20 | 2002 | 834.13 | 820.095 |
21 | 2001 | 766.00 | 754.673 |
22 | 2000 | 810.85 | 799.608 |
23 | 1999 | 770.47 | 770.471 |
24 | 1998 | 750.77 | 750.772 |
25 | 1997 | 713.90 | 713.901 |
26 | 1996 | 769.64 | 769.64 |
27 | 1995 | 688.16 | 688.161 |
28 | 1994 | 582.96 | 582.958 |
29 | 1993 | 484.16 | 484.162 |
30 | 1992 | 399.41 | 399.414 |
31 | 1991 | 341.87 | 341.866 |
32 | 1990 | 277.90 | 277.9 |
33 | 1989 | 203.71 | 203.71 |
34 | 1988 | 170.73 | 170.725 |
35 | 1987 | 152.27 | 152.27 |
36 | 1986 | 129.39 | 129.39 |
37 | 1985 | 128.47 | 128.465 |
38 | 1984 | 104.16 | 104.16 |
39 | 1983 | 92.64 | 92.6423 |
40 | 1982 | 84.80 | 84.7977 |
41 | 1981 | 75.49 | 75.4924 |
42 | 1980 | 65.67 | 65.6679 |
43 | 1979 | 58.18 | 58.1848 |
44 | 1978 | 53.03 | 53.0267 |
45 | 1977 | 38.58 | 38.5767 |
46 | 1976 | 33.64 | 33.6376 |
47 | 1975 | 30.07 | 30.0663 |
48 | 1974 | 28.12 | 28.1194 |
49 | 1973 | 22.86 | 22.8576 |
50 | 1972 | 17.48 | 17.4842 |
51 | 1971 | 14.52 | 14.523 |
52 | 1970 | 10.12 | 10.1204 |
53 | 1969 | 8.27 | 8.2663 |
54 | 1968 | 7.12 | 7.1242 |
55 | 1967 | 4.96 | 4.956 |
56 | 1966 | 3.94 | 3.943 |
57 | 1965 | 4.30 | 4.301 |
58 | 1964 | 4.31 | 4.31 |
59 | 1963 | 4.33 | 4.332 |
60 | 1962 | 1.65 | 1.65 |
61 | 1961 | 1.23 | 1.23 |
62 | 1960 | 1.15 | 1.15 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号