267人关注
序号 | 时间(年) | 数据(单位:亿美元) | 不含黄金(亿美元) |
---|---|---|---|
1 | 2021 | ||
2 | 2020 | ||
3 | 2019 | ||
4 | 2018 | ||
5 | 2017 | ||
6 | 2016 | 384.15 | 363.233 |
7 | 2015 | 255.21 | 234.165 |
8 | 2014 | 314.11 | 290.169 |
9 | 2013 | 305.34 | 281.43 |
10 | 2012 | 432.23 | 399.203 |
11 | 2011 | 462.66 | 432.268 |
12 | 2010 | 522.08 | 497.339 |
13 | 2009 | 480.07 | 460.93 |
14 | 2008 | 463.85 | 448.546 |
15 | 2007 | 461.49 | 446.821 |
16 | 2006 | 320.22 | 309.035 |
17 | 2005 | 280.82 | 271.788 |
18 | 2004 | 196.60 | 188.843 |
19 | 2003 | 141.57 | 141.534 |
20 | 2002 | 104.92 | 104.893 |
21 | 2001 | 145.56 | 145.531 |
22 | 2000 | 251.52 | 251.469 |
23 | 1999 | 263.50 | 262.521 |
24 | 1998 | 248.56 | 247.521 |
25 | 1997 | 224.25 | 223.198 |
26 | 1996 | 197.19 | 181.039 |
27 | 1995 | 159.79 | 142.878 |
28 | 1994 | 160.03 | 143.269 |
29 | 1993 | 154.99 | 137.911 |
30 | 1992 | 114.47 | 99.8973 |
31 | 1991 | 74.63 | 60.0465 |
32 | 1990 | 62.22 | 45.9234 |
33 | 1989 | 32.17 | 14.633 |
34 | 1988 | 51.57 | 33.6346 |
35 | 1987 | 37.34 | 16.17 |
36 | 1986 | 44.27 | 27.18 |
37 | 1985 | 47.03 | 32.73 |
38 | 1984 | 25.91 | 12.4262 |
39 | 1983 | 28.40 | 11.7236 |
40 | 1982 | 45.04 | 25.0639 |
41 | 1981 | 50.06 | 32.6836 |
42 | 1980 | 92.97 | 67.1946 |
43 | 1979 | 116.27 | 93.8804 |
44 | 1978 | 59.33 | 49.6649 |
45 | 1977 | 38.44 | 31.5379 |
46 | 1976 | 19.83 | 14.4486 |
47 | 1975 | 8.48 | 2.8779 |
48 | 1974 | 18.90 | 11.4433 |
49 | 1973 | 15.97 | 11.487 |
50 | 1972 | 5.72 | 3.133 |
51 | 1971 | 3.04 | 1.9245 |
52 | 1970 | 6.82 | 5.3257 |
53 | 1969 | 5.38 | 4.0279 |
54 | 1968 | 7.81 | 6.5065 |
55 | 1967 | 7.27 | 6.4301 |
56 | 1966 | 2.16 | 1.32 |
57 | 1965 | 2.36 | 1.7 |
58 | 1964 | 1.53 | 0.82 |
59 | 1963 | 2.70 | 1.92 |
60 | 1962 | 1.15 | 0.54 |
61 | 1961 | 3.86 | 1.96 |
62 | 1960 | 5.27 | 4.22 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号