267人关注
序号 | 时间(年) | 数据(单位:亿美元) | 不含黄金(亿美元) |
---|---|---|---|
1 | 2021 | ||
2 | 2020 | ||
3 | 2019 | ||
4 | 2018 | ||
5 | 2017 | ||
6 | 2016 | 471.80 | 425.656 |
7 | 2015 | 458.87 | 416.195 |
8 | 2014 | 491.22 | 442.674 |
9 | 2013 | 497.08 | 448.637 |
10 | 2012 | 506.88 | 439.955 |
11 | 2011 | 487.48 | 425.952 |
12 | 2010 | 438.20 | 381.751 |
13 | 2009 | 396.03 | 352.374 |
14 | 2008 | 340.70 | 305.835 |
15 | 2007 | 329.19 | 295.886 |
16 | 2006 | 255.93 | 230.569 |
17 | 2005 | 206.24 | 185.791 |
18 | 2004 | 148.86 | 131.413 |
19 | 2003 | 81.54 | 64.9552 |
20 | 2002 | 78.17 | 59.0424 |
21 | 2001 | 76.27 | 60.4528 |
22 | 2000 | 77.02 | 60.8281 |
23 | 1999 | 74.97 | 63.531 |
24 | 1998 | 55.08 | 43.5685 |
25 | 1997 | 59.57 | 47.9941 |
26 | 1996 | 23.41 | 9.4156 |
27 | 1995 | 44.64 | 28.1987 |
28 | 1994 | 32.95 | 16.8522 |
29 | 1993 | 28.79 | 10.1972 |
30 | 1992 | 32.08 | 9.9162 |
31 | 1991 | 31.87 | 8.9876 |
32 | 1990 | 25.83 | 10.0833 |
33 | 1989 | 21.95 | 9.5977 |
34 | 1988 | 22.04 | 7.801 |
35 | 1987 | 34.63 | 6.4066 |
36 | 1986 | 22.54 | 3.7002 |
37 | 1985 | 18.97 | 3.1456 |
38 | 1984 | 25.11 | 2.4187 |
39 | 1983 | 37.95 | 8.2283 |
40 | 1982 | 39.44 | 4.8532 |
41 | 1981 | 43.59 | 6.6622 |
42 | 1980 | 78.88 | 7.2584 |
43 | 1979 | 55.70 | 4.3446 |
44 | 1978 | 26.36 | 4.2316 |
45 | 1977 | 20.19 | 4.1603 |
46 | 1976 | 21.33 | 4.2523 |
47 | 1975 | 29.78 | 4.8883 |
48 | 1974 | 37.81 | 3.7705 |
49 | 1973 | 25.81 | 4.4887 |
50 | 1972 | 17.73 | 6.0893 |
51 | 1971 | 7.77 | 2.6594 |
52 | 1970 | 10.57 | 3.4553 |
53 | 1969 | 14.05 | 2.8316 |
54 | 1968 | 17.16 | 2.2816 |
55 | 1967 | 7.82 | 1.9602 |
56 | 1966 | 8.34 | 1.9402 |
57 | 1965 | 6.01 | 1.7451 |
58 | 1964 | 7.07 | 1.3051 |
59 | 1963 | 7.75 | 1.435 |
60 | 1962 | 6.47 | 1.475 |
61 | 1961 | 3.95 | 0.9501 |
62 | 1960 | 2.72 | 0.91 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号