260人关注
序号 | 时间(年) | 数据(单位:亿美元) | 占gdp比重(%) |
---|---|---|---|
1 | 2021 | ||
2 | 2020 | ||
3 | 2019 | ||
4 | 2018 | ||
5 | 2017 | ||
6 | 2016 | 291.86 | 28.25 |
7 | 2015 | 291.91 | 28.85 |
8 | 2014 | 292.16 | 26.54 |
9 | 2013 | 288.70 | 27.03 |
10 | 2012 | 248.14 | 25.25 |
11 | 2011 | 284.53 | 28.07 |
12 | 2010 | 276.99 | 29.71 |
13 | 2009 | 276.63 | 29.78 |
14 | 2008 | 316.07 | 34.17 |
15 | 2007 | 268.19 | 33.93 |
16 | 2006 | 230.53 | 33.58 |
17 | 2005 | 201.90 | 32.39 |
18 | 2004 | 195.32 | 32.76 |
19 | 2003 | 167.99 | 32.27 |
20 | 2002 | 130.32 | 30.85 |
21 | 2001 | 125.35 | 31.77 |
22 | 2000 | 97.89 | 25.19 |
23 | 1999 | 106.18 | 25.51 |
24 | 1998 | 115.04 | 27.52 |
25 | 1997 | 96.94 | 24.76 |
26 | 1996 | 106.12 | 24.59 |
27 | 1995 | 85.26 | 21.85 |
28 | 1994 | 84.61 | 23.76 |
29 | 1993 | 78.76 | 24.88 |
30 | 1992 | 89.57 | 26.57 |
31 | 1991 | 84.46 | 26.16 |
32 | 1990 | 91.87 | 30.44 |
33 | 1989 | 72.99 | 27.74 |
34 | 1988 | 69.37 | 26.99 |
35 | 1987 | 56.43 | 25.93 |
36 | 1986 | 51.60 | 26.51 |
37 | 1985 | 37.87 | 25.26 |
38 | 1984 | 37.48 | 25.28 |
39 | 1983 | 35.61 | 21.91 |
40 | 1982 | 41.55 | 23.49 |
41 | 1981 | 40.16 | 22.58 |
42 | 1980 | 53.93 | 24.82 |
43 | 1979 | 25.12 | 15.79 |
44 | 1978 | 21.22 | 16.03 |
45 | 1977 | 17.91 | 16.21 |
46 | 1976 | 14.22 | 14.83 |
47 | 1975 | 17.75 | 19.75 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号