256人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 19.53 |
7 | 2014 | 27.41 |
8 | 2013 | 25.95 |
9 | 2012 | 24.03 |
10 | 2011 | 24.20 |
11 | 2010 | 22.41 |
12 | 2009 | 25.05 |
13 | 2008 | 24.39 |
14 | 2007 | 23.27 |
15 | 2006 | 23.53 |
16 | 2005 | 22.82 |
17 | 2004 | 22.01 |
18 | 2003 | 21.07 |
19 | 2002 | 21.10 |
20 | 2001 | 21.28 |
21 | 2000 | 21.50 |
22 | 1999 | 21.91 |
23 | 1998 | 22.78 |
24 | 1997 | 23.65 |
25 | 1996 | 20.42 |
26 | 1995 | 20.77 |
27 | 1994 | 21.04 |
28 | 1993 | 22.75 |
29 | 1992 | 24.44 |
30 | 1991 | 24.60 |
31 | 1990 | 26.27 |
32 | 1989 | 21.78 |
33 | 1988 | 22.65 |
34 | 1987 | 22.36 |
35 | 1986 | 21.28 |
36 | 1985 | 19.75 |
37 | 1984 | 19.55 |
38 | 1983 | 21.48 |
39 | 1982 | 21.29 |
40 | 1981 | 18.59 |
41 | 1980 | 19.74 |
42 | 1979 | 17.06 |
43 | 1978 | 16.48 |
44 | 1977 | 15.16 |
45 | 1976 | 16.36 |
46 | 1975 | 17.04 |
47 | 1974 | 16.09 |
48 | 1973 | 17.74 |
49 | 1972 | 19.74 |
50 | 1971 | 19.69 |
51 | 1970 | 18.49 |
52 | 1969 | 15.43 |
53 | 1968 | 16.30 |
54 | 1967 | 18.88 |
55 | 1966 | 17.89 |
56 | 1965 | 15.93 |
57 | 1964 | 16.06 |
58 | 1963 | 14.70 |
59 | 1962 | 13.98 |
60 | 1961 | 13.88 |
61 | 1960 | 13.14 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号