256人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 16.82 |
7 | 2015 | 17.43 |
8 | 2014 | 17.54 |
9 | 2013 | 17.61 |
10 | 2012 | 18.21 |
11 | 2011 | 18.15 |
12 | 2010 | 16.31 |
13 | 2009 | 15.67 |
14 | 2008 | 16.25 |
15 | 2007 | 16.71 |
16 | 2006 | 15.82 |
17 | 2005 | 14.93 |
18 | 2004 | 14.57 |
19 | 2003 | 14.27 |
20 | 2002 | 16.36 |
21 | 2001 | 16.41 |
22 | 2000 | 13.32 |
23 | 1999 | 14.25 |
24 | 1998 | 18.70 |
25 | 1997 | 18.61 |
26 | 1996 | 18.09 |
27 | 1995 | 15.97 |
28 | 1994 | 21.17 |
29 | 1993 | 18.33 |
30 | 1992 | 18.70 |
31 | 1991 | 20.94 |
32 | 1990 | 24.62 |
33 | 1989 | 17.42 |
34 | 1988 | 17.14 |
35 | 1987 | 17.83 |
36 | 1986 | 23.08 |
37 | 1985 | 22.69 |
38 | 1984 | 23.24 |
39 | 1983 | 24.08 |
40 | 1982 | 21.73 |
41 | 1981 | 20.79 |
42 | 1980 | 21.55 |
43 | 1979 | 18.74 |
44 | 1978 | 22.12 |
45 | 1977 | 21.21 |
46 | 1976 | 18.89 |
47 | 1975 | 18.97 |
48 | 1974 | 9.21 |
49 | 1973 | 8.73 |
50 | 1972 | 9.43 |
51 | 1971 | 8.68 |
52 | 1970 | 8.59 |
53 | 1969 | 9.39 |
54 | 1968 | 9.49 |
55 | 1967 | 9.75 |
56 | 1966 | 6.77 |
57 | 1965 | 6.85 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号