257人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 13.66 |
7 | 2015 | 13.65 |
8 | 2014 | 14.51 |
9 | 2013 | 13.33 |
10 | 2012 | 12.93 |
11 | 2011 | 12.61 |
12 | 2010 | 11.97 |
13 | 2009 | 13.21 |
14 | 2008 | 10.47 |
15 | 2007 | 9.71 |
16 | 2006 | 10.03 |
17 | 2005 | 9.24 |
18 | 2004 | 45.98 |
19 | 2003 | 23.41 |
20 | 2002 | 14.26 |
21 | 2001 | 13.08 |
22 | 2000 | 10.91 |
23 | 1999 | 12.21 |
24 | 1998 | 12.87 |
25 | 1997 | 13.67 |
26 | 1996 | 12.45 |
27 | 1995 | 13.34 |
28 | 1994 | 11.73 |
29 | 1993 | 13.61 |
30 | 1992 | 13.05 |
31 | 1991 | 12.90 |
32 | 1990 | 16.88 |
33 | 1989 | 15.89 |
34 | 1988 | 12.93 |
35 | 1987 | 13.97 |
36 | 1986 | 14.56 |
37 | 1985 | 12.72 |
38 | 1984 | 15.54 |
39 | 1983 | 13.18 |
40 | 1982 | 12.55 |
41 | 1981 | 11.89 |
42 | 1980 | 9.04 |
43 | 1979 | 10.51 |
44 | 1978 | 13.18 |
45 | 1977 | 13.68 |
46 | 1976 | 14.92 |
47 | 1975 | 14.96 |
48 | 1974 | 14.97 |
49 | 1973 | 14.78 |
50 | 1972 | 12.92 |
51 | 1971 | 12.60 |
52 | 1970 | 12.58 |
53 | 1969 | 12.82 |
54 | 1968 | 13.89 |
55 | 1967 | 12.77 |
56 | 1966 | 12.40 |
57 | 1965 | 11.17 |
58 | 1964 | 9.87 |
59 | 1963 | 9.38 |
60 | 1962 | 8.87 |
61 | 1961 | 9.78 |
62 | 1960 | 9.19 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号