260人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 25.89 |
7 | 2015 | 26.09 |
8 | 2014 | 26.49 |
9 | 2013 | 26.17 |
10 | 2012 | 26.41 |
11 | 2011 | 26.61 |
12 | 2010 | 25.66 |
13 | 2009 | 24.24 |
14 | 2008 | 26.76 |
15 | 2007 | 24.67 |
16 | 2006 | 25.15 |
17 | 2005 | 26.15 |
18 | 2004 | 26.61 |
19 | 2003 | 26.00 |
20 | 2002 | 25.23 |
21 | 2001 | 25.40 |
22 | 2000 | 26.96 |
23 | 1999 | 26.10 |
24 | 1998 | 25.74 |
25 | 1997 | 27.32 |
26 | 1996 | 25.62 |
27 | 1995 | 26.33 |
28 | 1994 | 25.16 |
29 | 1993 | 26.47 |
30 | 1992 | 26.37 |
31 | 1991 | 26.02 |
32 | 1990 | 27.60 |
33 | 1989 | 27.35 |
34 | 1988 | 27.73 |
35 | 1987 | 27.61 |
36 | 1986 | 27.40 |
37 | 1985 | 30.21 |
38 | 1984 | 30.83 |
39 | 1983 | 30.87 |
40 | 1982 | 30.31 |
41 | 1981 | 31.68 |
42 | 1980 | 28.76 |
43 | 1979 | 32.67 |
44 | 1978 | 31.34 |
45 | 1977 | 32.55 |
46 | 1976 | 32.02 |
47 | 1975 | 35.17 |
48 | 1974 | 35.02 |
49 | 1973 | 27.97 |
50 | 1972 | 27.55 |
51 | 1971 | 27.27 |
52 | 1970 | 26.97 |
53 | 1969 | 27.64 |
54 | 1968 | 28.10 |
55 | 1967 | 28.54 |
56 | 1966 | 29.05 |
57 | 1965 | 27.55 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号