267人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 23.78 |
7 | 2015 | 23.73 |
8 | 2014 | 24.31 |
9 | 2013 | 24.55 |
10 | 2012 | 24.47 |
11 | 2011 | 24.84 |
12 | 2010 | 25.30 |
13 | 2009 | 25.74 |
14 | 2008 | 26.94 |
15 | 2007 | 25.29 |
16 | 2006 | 24.86 |
17 | 2005 | 26.02 |
18 | 2004 | 26.30 |
19 | 2003 | 26.89 |
20 | 2002 | 28.51 |
21 | 2001 | 28.53 |
22 | 2000 | 28.23 |
23 | 1999 | 27.67 |
24 | 1998 | 28.58 |
25 | 1997 | 29.25 |
26 | 1996 | 29.89 |
27 | 1995 | 30.98 |
28 | 1994 | 31.23 |
29 | 1993 | 31.93 |
30 | 1992 | 33.06 |
31 | 1991 | 34.42 |
32 | 1990 | 35.61 |
33 | 1989 | 35.77 |
34 | 1988 | 36.34 |
35 | 1987 | 36.66 |
36 | 1986 | 38.16 |
37 | 1985 | 37.85 |
38 | 1984 | 37.96 |
39 | 1983 | 39.33 |
40 | 1982 | 39.10 |
41 | 1981 | 40.84 |
42 | 1980 | 42.40 |
43 | 1979 | 39.75 |
44 | 1978 | 37.10 |
45 | 1977 | 35.97 |
46 | 1976 | 37.25 |
47 | 1975 | 37.04 |
48 | 1974 | 36.05 |
49 | 1973 | 35.28 |
50 | 1972 | 33.38 |
51 | 1971 | 32.46 |
52 | 1970 | 33.76 |
53 | 1969 | 33.78 |
54 | 1968 | 33.40 |
55 | 1967 | 33.39 |
56 | 1966 | 34.77 |
57 | 1965 | 35.17 |
58 | 1964 | 34.19 |
59 | 1963 | 33.28 |
60 | 1962 | 32.85 |
61 | 1961 | 32.72 |
62 | 1960 | 32.47 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号