256人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 22.61 |
7 | 2015 | 22.74 |
8 | 2014 | 23.19 |
9 | 2013 | 22.95 |
10 | 2012 | 28.12 |
11 | 2011 | 27.94 |
12 | 2010 | 27.49 |
13 | 2009 | 27.53 |
14 | 2008 | 28.12 |
15 | 2007 | 27.88 |
16 | 2006 | 28.27 |
17 | 2005 | 27.58 |
18 | 2004 | 27.88 |
19 | 2003 | 27.44 |
20 | 2002 | 27.18 |
21 | 2001 | 27.34 |
22 | 2000 | 19.79 |
23 | 1999 | 20.12 |
24 | 1998 | 19.99 |
25 | 1997 | 19.97 |
26 | 1996 | 19.69 |
27 | 1995 | 19.66 |
28 | 1994 | 19.69 |
29 | 1993 | 19.88 |
30 | 1992 | 20.01 |
31 | 1991 | 19.58 |
32 | 1990 | 19.79 |
33 | 1989 | 20.11 |
34 | 1988 | 20.19 |
35 | 1987 | 19.85 |
36 | 1986 | 20.09 |
37 | 1985 | 19.67 |
38 | 1984 | 19.76 |
39 | 1983 | 20.50 |
40 | 1982 | 21.24 |
41 | 1981 | 21.75 |
42 | 1980 | 21.99 |
43 | 1979 | 21.52 |
44 | 1978 | 21.20 |
45 | 1977 | 20.88 |
46 | 1976 | 20.10 |
47 | 1975 | 18.49 |
48 | 1974 | 18.72 |
49 | 1973 | 19.20 |
50 | 1972 | 18.76 |
51 | 1971 | 18.81 |
52 | 1970 | 18.66 |
53 | 1969 | 19.06 |
54 | 1968 | 18.66 |
55 | 1967 | 18.56 |
56 | 1966 | 17.83 |
57 | 1965 | 17.05 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号