257人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 27.69 |
7 | 2015 | 28.59 |
8 | 2014 | 30.99 |
9 | 2013 | 32.75 |
10 | 2012 | 33.41 |
11 | 2011 | 33.30 |
12 | 2010 | 31.37 |
13 | 2009 | 31.25 |
14 | 2008 | 32.13 |
15 | 2007 | 30.58 |
16 | 2006 | 30.91 |
17 | 2005 | 30.35 |
18 | 2004 | 29.73 |
19 | 2003 | 28.90 |
20 | 2002 | 27.53 |
21 | 2001 | 27.22 |
22 | 2000 | 27.31 |
23 | 1999 | 26.72 |
24 | 1998 | 26.39 |
25 | 1997 | 27.08 |
26 | 1996 | 28.52 |
27 | 1995 | 29.23 |
28 | 1994 | 29.11 |
29 | 1993 | 30.17 |
30 | 1992 | 29.70 |
31 | 1991 | 31.63 |
32 | 1990 | 31.50 |
33 | 1989 | 36.94 |
34 | 1988 | 36.23 |
35 | 1987 | 34.75 |
36 | 1986 | 36.17 |
37 | 1985 | 34.60 |
38 | 1984 | 33.26 |
39 | 1983 | 31.50 |
40 | 1982 | 30.88 |
41 | 1981 | 30.60 |
42 | 1980 | 31.59 |
43 | 1979 | 29.52 |
44 | 1978 | 29.96 |
45 | 1977 | 30.30 |
46 | 1976 | 30.83 |
47 | 1975 | 29.22 |
48 | 1974 | 30.01 |
49 | 1973 | 30.52 |
50 | 1972 | 28.76 |
51 | 1971 | 27.73 |
52 | 1970 | 27.64 |
53 | 1969 | 27.52 |
54 | 1968 | 27.42 |
55 | 1967 | 27.99 |
56 | 1966 | 26.12 |
57 | 1965 | 27.38 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号