256人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 27.58 |
7 | 2015 | 28.50 |
8 | 2014 | 29.77 |
9 | 2013 | 29.25 |
10 | 2012 | 28.42 |
11 | 2011 | 28.40 |
12 | 2010 | 27.92 |
13 | 2009 | 27.79 |
14 | 2008 | 29.59 |
15 | 2007 | 30.55 |
16 | 2006 | 31.11 |
17 | 2005 | 30.27 |
18 | 2004 | 31.81 |
19 | 2003 | 31.88 |
20 | 2002 | 31.09 |
21 | 2001 | 29.73 |
22 | 2000 | 31.67 |
23 | 1999 | 33.16 |
24 | 1998 | 32.92 |
25 | 1997 | 32.11 |
26 | 1996 | 33.54 |
27 | 1995 | 32.18 |
28 | 1994 | 32.43 |
29 | 1993 | 32.21 |
30 | 1992 | 32.35 |
31 | 1991 | 33.62 |
32 | 1990 | 30.24 |
33 | 1989 | 30.70 |
34 | 1988 | 24.49 |
35 | 1987 | 19.92 |
36 | 1986 | 22.78 |
37 | 1985 | 17.38 |
38 | 1984 | 24.31 |
39 | 1983 | 26.13 |
40 | 1982 | 26.52 |
41 | 1981 | 25.56 |
42 | 1980 | 26.71 |
43 | 1979 | 28.90 |
44 | 1978 | 28.12 |
45 | 1977 | 28.40 |
46 | 1976 | 30.17 |
47 | 1975 | 30.45 |
48 | 1974 | 27.40 |
49 | 1973 | 27.00 |
50 | 1972 | 26.60 |
51 | 1971 | 25.97 |
52 | 1970 | 25.16 |
53 | 1969 | 25.59 |
54 | 1968 | 24.80 |
55 | 1967 | 26.25 |
56 | 1966 | 24.12 |
57 | 1965 | 21.10 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号