256人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 29.38 |
7 | 2015 | 24.72 |
8 | 2014 | 24.39 |
9 | 2013 | 25.63 |
10 | 2012 | 26.59 |
11 | 2011 | 26.45 |
12 | 2010 | 24.90 |
13 | 2009 | 24.57 |
14 | 2008 | 24.74 |
15 | 2007 | 23.66 |
16 | 2006 | 22.07 |
17 | 2005 | 16.67 |
18 | 2004 | 17.11 |
19 | 2003 | 18.05 |
20 | 2002 | 19.65 |
21 | 2001 | 20.08 |
22 | 2000 | 20.00 |
23 | 1999 | 19.90 |
24 | 1998 | 20.87 |
25 | 1997 | 21.85 |
26 | 1996 | 22.61 |
27 | 1995 | 21.01 |
28 | 1994 | 24.22 |
29 | 1993 | 23.55 |
30 | 1992 | 25.44 |
31 | 1991 | 28.59 |
32 | 1990 | 17.40 |
33 | 1989 | 25.87 |
34 | 1988 | 25.76 |
35 | 1987 | 26.01 |
36 | 1986 | 22.95 |
37 | 1985 | 20.67 |
38 | 1984 | 20.57 |
39 | 1983 | 18.60 |
40 | 1982 | 25.03 |
41 | 1981 | 25.80 |
42 | 1980 | 31.70 |
43 | 1979 | 30.20 |
44 | 1978 | 30.84 |
45 | 1977 | 32.36 |
46 | 1976 | 32.12 |
47 | 1975 | 31.74 |
48 | 1974 | 30.15 |
49 | 1973 | 29.75 |
50 | 1972 | 32.75 |
51 | 1971 | 33.79 |
52 | 1970 | 35.34 |
53 | 1969 | 34.88 |
54 | 1968 | 34.47 |
55 | 1967 | 32.52 |
56 | 1966 | 31.69 |
57 | 1965 | 31.39 |
58 | 1964 | 31.63 |
59 | 1963 | 29.64 |
60 | 1962 | 31.81 |
61 | 1961 | 28.12 |
62 | 1960 | 27.86 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号