257人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 25.33 |
7 | 2015 | 25.20 |
8 | 2014 | 27.63 |
9 | 2013 | 28.52 |
10 | 2012 | 29.33 |
11 | 2011 | 30.37 |
12 | 2010 | 30.14 |
13 | 2009 | 29.23 |
14 | 2008 | 29.74 |
15 | 2007 | 28.29 |
16 | 2006 | 27.65 |
17 | 2005 | 26.27 |
18 | 2004 | 26.84 |
19 | 2003 | 25.60 |
20 | 2002 | 25.47 |
21 | 2001 | 25.42 |
22 | 2000 | 25.74 |
23 | 1999 | 25.14 |
24 | 1998 | 26.13 |
25 | 1997 | 26.44 |
26 | 1996 | 27.95 |
27 | 1995 | 29.14 |
28 | 1994 | 28.13 |
29 | 1993 | 28.63 |
30 | 1992 | 30.16 |
31 | 1991 | 30.61 |
32 | 1990 | 31.88 |
33 | 1989 | 31.46 |
34 | 1988 | 31.15 |
35 | 1987 | 30.35 |
36 | 1986 | 32.46 |
37 | 1985 | 32.22 |
38 | 1984 | 31.55 |
39 | 1983 | 33.58 |
40 | 1982 | 31.69 |
41 | 1981 | 29.31 |
42 | 1980 | 28.91 |
43 | 1979 | 32.58 |
44 | 1978 | 33.09 |
45 | 1977 | 32.86 |
46 | 1976 | 31.91 |
47 | 1975 | 31.31 |
48 | 1974 | 36.38 |
49 | 1973 | 35.11 |
50 | 1972 | 33.32 |
51 | 1971 | 29.69 |
52 | 1970 | 31.00 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号