262人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 28.08 |
7 | 2015 | 27.83 |
8 | 2014 | 28.12 |
9 | 2013 | 27.68 |
10 | 2012 | 26.65 |
11 | 2011 | 26.84 |
12 | 2010 | 24.49 |
13 | 2009 | 24.02 |
14 | 2008 | 26.15 |
15 | 2007 | 26.37 |
16 | 2006 | 26.03 |
17 | 2005 | 25.24 |
18 | 2004 | 25.11 |
19 | 2003 | 24.79 |
20 | 2002 | 24.59 |
21 | 2001 | 25.50 |
22 | 2000 | 26.80 |
23 | 1999 | 28.29 |
24 | 1998 | 31.04 |
25 | 1997 | 30.78 |
26 | 1996 | 30.62 |
27 | 1995 | 32.02 |
28 | 1994 | 32.08 |
29 | 1993 | 29.82 |
30 | 1992 | 31.18 |
31 | 1991 | 31.54 |
32 | 1990 | 31.06 |
33 | 1989 | 32.97 |
34 | 1988 | 32.82 |
35 | 1987 | 31.39 |
36 | 1986 | 30.99 |
37 | 1985 | 26.37 |
38 | 1984 | 25.62 |
39 | 1983 | 26.63 |
40 | 1982 | 27.78 |
41 | 1981 | 26.69 |
42 | 1980 | 23.49 |
43 | 1979 | 25.64 |
44 | 1978 | 22.92 |
45 | 1977 | 23.38 |
46 | 1976 | 23.91 |
47 | 1975 | 22.56 |
48 | 1974 | 22.55 |
49 | 1973 | 23.71 |
50 | 1972 | 23.73 |
51 | 1971 | 22.72 |
52 | 1970 | 21.93 |
53 | 1969 | 22.09 |
54 | 1968 | 21.46 |
55 | 1967 | 20.45 |
56 | 1966 | 19.62 |
57 | 1965 | 19.31 |
58 | 1964 | 17.89 |
59 | 1963 | 16.95 |
60 | 1962 | 17.06 |
61 | 1961 | 17.25 |
62 | 1960 | 17.33 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号