261人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 24.45 |
7 | 2015 | 24.48 |
8 | 2014 | 24.62 |
9 | 2013 | 24.96 |
10 | 2012 | 24.87 |
11 | 2011 | 25.28 |
12 | 2010 | 24.92 |
13 | 2009 | 24.96 |
14 | 2008 | 26.10 |
15 | 2007 | 26.09 |
16 | 2006 | 26.14 |
17 | 2005 | 25.98 |
18 | 2004 | 25.67 |
19 | 2003 | 26.09 |
20 | 2002 | 26.52 |
21 | 2001 | 26.32 |
22 | 2000 | 25.54 |
23 | 1999 | 26.35 |
24 | 1998 | 26.71 |
25 | 1997 | 27.34 |
26 | 1996 | 28.09 |
27 | 1995 | 29.14 |
28 | 1994 | 29.88 |
29 | 1993 | 29.06 |
30 | 1992 | 29.54 |
31 | 1991 | 30.30 |
32 | 1990 | 30.57 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号