283人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 17.43 |
7 | 2015 | 17.68 |
8 | 2014 | 17.75 |
9 | 2013 | 17.97 |
10 | 2012 | 17.87 |
11 | 2011 | 17.98 |
12 | 2010 | 17.85 |
13 | 2009 | 18.30 |
14 | 2008 | 18.81 |
15 | 2007 | 19.14 |
16 | 2006 | 19.28 |
17 | 2005 | 19.61 |
18 | 2004 | 19.96 |
19 | 2003 | 20.19 |
20 | 2002 | 20.65 |
21 | 2001 | 20.94 |
22 | 2000 | 21.29 |
23 | 1999 | 21.20 |
24 | 1998 | 21.44 |
25 | 1997 | 21.53 |
26 | 1996 | 21.68 |
27 | 1995 | 22.31 |
28 | 1994 | 22.24 |
29 | 1993 | 23.06 |
30 | 1992 | 24.01 |
31 | 1991 | 24.30 |
32 | 1990 | 24.46 |
33 | 1989 | 24.39 |
34 | 1988 | 24.98 |
35 | 1987 | 25.05 |
36 | 1986 | 25.46 |
37 | 1985 | 25.64 |
38 | 1984 | 25.78 |
39 | 1983 | 26.24 |
40 | 1982 | 26.45 |
41 | 1981 | 27.07 |
42 | 1980 | 27.77 |
43 | 1979 | 27.63 |
44 | 1978 | 28.01 |
45 | 1977 | 28.11 |
46 | 1976 | 28.17 |
47 | 1975 | 28.65 |
48 | 1974 | 28.75 |
49 | 1973 | 29.19 |
50 | 1972 | 28.88 |
51 | 1971 | 29.50 |
52 | 1970 | 29.05 |
53 | 1969 | 28.79 |
54 | 1968 | 29.33 |
55 | 1967 | 29.71 |
56 | 1966 | 30.06 |
57 | 1965 | 30.28 |
58 | 1964 | 30.17 |
59 | 1963 | 29.67 |
60 | 1962 | 29.99 |
61 | 1961 | 30.67 |
62 | 1960 | 30.28 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号