399人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 28.58 |
7 | 2014 | 27.31 |
8 | 2013 | 26.65 |
9 | 2012 | 26.56 |
10 | 2011 | 26.70 |
11 | 2010 | 28.34 |
12 | 2009 | 27.11 |
13 | 2008 | 28.78 |
14 | 2007 | 29.60 |
15 | 2006 | 29.67 |
16 | 2005 | 29.87 |
17 | 2004 | 29.97 |
18 | 2003 | 30.08 |
19 | 2002 | 30.22 |
20 | 2001 | 30.98 |
21 | 2000 | 32.51 |
22 | 1999 | 32.87 |
23 | 1998 | 33.38 |
24 | 1997 | 33.93 |
25 | 1996 | 34.29 |
26 | 1995 | 34.32 |
27 | 1994 | 34.55 |
28 | 1993 | 34.51 |
29 | 1992 | 35.87 |
30 | 1991 | 37.01 |
31 | 1990 | 37.36 |
32 | 1989 | 37.10 |
33 | 1988 | 36.95 |
34 | 1987 | 36.66 |
35 | 1986 | 37.10 |
36 | 1985 | 37.53 |
37 | 1984 | 37.48 |
38 | 1983 | 37.06 |
39 | 1982 | 37.87 |
40 | 1981 | 38.51 |
41 | 1980 | 38.35 |
42 | 1979 | 37.95 |
43 | 1978 | 38.20 |
44 | 1977 | 37.95 |
45 | 1976 | 38.68 |
46 | 1975 | 38.70 |
47 | 1974 | 40.62 |
48 | 1973 | 41.93 |
49 | 1972 | 41.58 |
50 | 1971 | 42.44 |
51 | 1970 | 42.88 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号