序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2021 | |
2 | 2020 | |
3 | 2019 | |
4 | 2018 | |
5 | 2017 | |
6 | 2016 | 4.32 |
7 | 2015 | 8.17 |
8 | 2014 | 7.49 |
9 | 2013 | 9.71 |
10 | 2012 | 11.07 |
11 | 2011 | 13.07 |
12 | 2010 | 13.82 |
13 | 2009 | 10.09 |
14 | 2008 | 11.10 |
15 | 2007 | 16.80 |
16 | 2006 | 17.30 |
17 | 2005 | 21.10 |
18 | 2004 | 22.59 |
19 | 2003 | 19.75 |
20 | 2002 | 17.84 |
21 | 2001 | 16.96 |
22 | 2000 | 12.37 |
23 | 1999 | 11.69 |
24 | 1998 | 13.63 |
25 | 1997 | 13.95 |
26 | 1996 | 12.50 |
27 | 1995 | 16.14 |
28 | 1994 | 23.69 |
29 | 1993 | 26.82 |
30 | 1992 | 21.11 |
31 | 1991 | 24.11 |
32 | 1990 | 15.57 |
33 | 1989 | 8.86 |
34 | 1988 | 15.94 |
35 | 1987 | 11.67 |
36 | 1986 | 17.52 |
37 | 1985 | 12.28 |
38 | 1984 | 14.29 |
39 | 1983 | 4.82 |
40 | 1982 | 11.95 |
41 | 1981 | 19.97 |
42 | 1980 | 12.74 |
43 | 1979 | 3.90 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号