序号 | 时间(年) | 数据(单位:元/人) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 52093.00 |
7 | 2014 | 47910.00 |
8 | 2013 | 41896.00 |
9 | 2012 | 33391.00 |
10 | 2011 | 30199.00 |
11 | 2010 | 23524.00 |
12 | 2009 | 20392.00 |
13 | 2008 | 20952.00 |
14 | 2007 | 16642.00 |
15 | 2006 | 13233.00 |
16 | 2005 | 11193.00 |
17 | 2004 | 10125.00 |
18 | 2003 | 8805.00 |
19 | 2002 | 6796.00 |
20 | 2001 | 5887.00 |
21 | 2000 | 4941.00 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号