2677人关注
序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2022 | |
2 | 2021 | |
3 | 2020 | |
4 | 2019 | |
5 | 2018 | |
6 | 2017 | 42.10 |
7 | 2016 | 43.20 |
8 | 2015 | 45.40 |
9 | 2014 | 46.80 |
10 | 2013 | 46.90 |
11 | 2012 | 48.00 |
12 | 2011 | 49.30 |
13 | 2010 | 49.90 |
14 | 2009 | 49.30 |
15 | 2008 | 50.50 |
16 | 2007 | 50.50 |
17 | 2006 | 50.70 |
18 | 2005 | 50.30 |
19 | 2004 | 49.30 |
20 | 2003 | 48.10 |
21 | 2002 | 45.60 |
22 | 2001 | 45.90 |
23 | 2000 | 46.70 |
24 | 1999 | 47.20 |
25 | 1998 | 47.70 |
26 | 1997 | 47.70 |
27 | 1996 | 48.40 |
28 | 1995 | 48.80 |
29 | 1994 | 48.70 |
30 | 1993 | 49.10 |
31 | 1992 | 44.90 |
32 | 1991 | 41.30 |
33 | 1990 | 39.50 |
34 | 1989 | 40.10 |
35 | 1988 | 39.80 |
36 | 1987 | 39.00 |
37 | 1986 | 38.30 |
38 | 1985 | 39.80 |
39 | 1984 | 40.90 |
40 | 1983 | 41.30 |
41 | 1982 | 39.80 |
42 | 1981 | 41.40 |
43 | 1980 | 41.10 |
44 | 1979 | 43.80 |
45 | 1978 | 46.60 |
凯发app copyright 2023 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号