序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 43.70 |
7 | 2014 | 42.97 |
8 | 2013 | 43.22 |
9 | 2012 | 42.76 |
10 | 2011 | 39.70 |
11 | 2010 | 38.54 |
12 | 2009 | 39.25 |
13 | 2008 | 35.60 |
14 | 2007 | 35.25 |
15 | 2006 | 33.90 |
16 | 2005 | 35.40 |
17 | 2004 | 31.90 |
18 | 2003 | 33.30 |
19 | 2002 | 34.70 |
20 | 2001 | 33.70 |
21 | 2000 | 32.20 |
22 | 1999 | 30.50 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号