序号 | 时间(年) | 数据(单位:%) |
---|---|---|
1 | 2020 | |
2 | 2019 | |
3 | 2018 | |
4 | 2017 | |
5 | 2016 | |
6 | 2015 | 35.10 |
7 | 2014 | 35.30 |
8 | 2013 | 36.54 |
9 | 2012 | 37.91 |
10 | 2011 | 38.56 |
11 | 2010 | 40.42 |
12 | 2009 | 43.73 |
13 | 2008 | 40.64 |
14 | 2007 | 42.49 |
15 | 2006 | 42.40 |
16 | 2005 | 43.40 |
17 | 2004 | 36.80 |
18 | 2003 | 37.70 |
19 | 2002 | 35.20 |
20 | 2001 | 35.60 |
21 | 2000 | 35.20 |
22 | 1999 | 31.20 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号