年份 | 美国人均gdp(美元) | 日本人均gdp(美元) | 对比差值(美元) |
---|---|---|---|
2021 | 30,122.80 | ||
2020 | 23,220.00 | ||
2019 | 24,502.00 | ||
2018 | 23,256.00 | ||
2017 | 21,218.00 | ||
2016 | 58,021.00 | 39,400.00 | 18,621.00 |
2015 | 56,863.00 | 34,960.00 | 21,903.00 |
2014 | 55,049.00 | 38,475.00 | 16,574.00 |
2013 | 53,106.00 | 40,898.00 | 12,208.00 |
2012 | 51,602.00 | 49,145.00 | 2,457.00 |
2011 | 49,882.00 | 48,760.00 | 1,122.00 |
2010 | 48,466.00 | 44,968.00 | 3,498.00 |
2009 | 47,099.00 | 41,308.00 | 5,791.00 |
2008 | 48,382.00 | 39,876.00 | 8,506.00 |
2007 | 47,975.00 | 35,779.00 | 12,196.00 |
2006 | 46,298.00 | 35,991.00 | 10,307.00 |
2005 | 44,114.00 | 37,812.00 | 6,302.00 |
2004 | 41,712.00 | 38,298.00 | 3,414.00 |
2003 | 39,496.00 | 35,387.00 | 4,109.00 |
2002 | 38,023.00 | 32,820.00 | 5,203.00 |
2001 | 37,133.00 | 34,406.00 | 2,727.00 |
2000 | 36,334.00 | 39,169.00 | -2,835.00 |
1999 | 34,513.00 | 36,610.00 | -2,097.00 |
1998 | 32,853.00 | 32,423.00 | 430.00 |
1997 | 31,459.00 | 35,638.00 | -4,179.00 |
1996 | 29,967.00 | 39,150.00 | -9,183.00 |
1995 | 28,690.00 | 44,197.00 | -15,507.00 |
1994 | 27,694.00 | 39,933.00 | -12,239.00 |
1993 | 26,387.00 | 35,681.00 | -9,294.00 |
1992 | 25,418.00 | 31,414.00 | -5,996.00 |
1991 | 24,342.00 | 28,915.00 | -4,573.00 |
1990 | 23,888.00 | 25,371.00 | -1,483.00 |
1989 | 22,857.00 | 24,822.00 | -1,965.00 |
1988 | 21,417.00 | 25,059.00 | -3,642.00 |
1987 | 20,038.00 | 20,748.00 | -710.00 |
1986 | 19,071.00 | 17,113.00 | 1,958.00 |
1985 | 18,236.00 | 11,576.00 | 6,660.00 |
1984 | 17,121.00 | 10,978.00 | 6,143.00 |
1983 | 15,543.00 | 10,421.00 | 5,122.00 |
1982 | 14,433.00 | 9,575.00 | 4,858.00 |
1981 | 13,976.00 | 10,360.00 | 3,616.00 |
1980 | 12,574.00 | 9,463.00 | 3,111.00 |
1979 | 11,674.00 | 9,103.00 | 2,571.00 |
1978 | 10,564.00 | 8,820.00 | 1,744.00 |
1977 | 9,452.00 | 6,335.00 | 3,117.00 |
1976 | 8,592.00 | 5,197.00 | 3,395.00 |
1975 | 7,801.00 | 4,674.00 | 3,127.00 |
1974 | 7,225.00 | 4,353.00 | 2,872.00 |
1973 | 6,726.00 | 3,974.00 | 2,752.00 |
1972 | 6,094.00 | 2,967.00 | 3,127.00 |
1971 | 5,609.00 | 2,272.00 | 3,337.00 |
1970 | 5,234.00 | 2,056.00 | 3,178.00 |
1969 | 5,032.00 | 1,684.00 | 3,348.00 |
1968 | 4,695.00 | 1,451.00 | 3,244.00 |
1967 | 4,336.00 | 1,239.00 | 3,097.00 |
1966 | 4,146.00 | 1,068.00 | 3,078.00 |
1965 | 3,827.00 | 928.00 | 2,899.00 |
1964 | 3,573.00 | 843.00 | 2,730.00 |
1963 | 3,374.00 | 724.00 | 2,650.00 |
1962 | 3,243.00 | 639.00 | 2,604.00 |
1961 | 3,066.00 | 568.00 | 2,498.00 |
1960 | 3,007.00 | 475.00 | 2,532.00 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号