年份 | 中国gnp(亿美元) | 中国台湾gnp(亿美元) | 中国香港gnp(亿美元) |
---|---|---|---|
2019 | |||
2018 | |||
2017 | |||
2016 | 113,879.00 | 5,474.02 | 3,152.79 |
2015 | 108,832.00 | 5,427.11 | 3,002.23 |
2014 | 102,466.00 | 5,460.13 | 2,908.93 |
2013 | 91,938.10 | 5,032.64 | 2,769.08 |
2012 | 80,060.60 | 4,893.66 | 2,598.62 |
2011 | 67,838.70 | 4,796.67 | 2,523.73 |
2010 | 58,018.60 | 4,437.25 | 2,361.68 |
2009 | 49,012.80 | 3,900.51 | 2,255.76 |
2008 | 41,041.80 | 4,101.08 | 2,362.30 |
2007 | 33,103.30 | 4,032.67 | 2,217.89 |
2006 | 27,065.60 | 3,859.57 | 2,076.70 |
2005 | 22,951.10 | 3,738.70 | 1,968.61 |
2004 | 19,596.20 | 3,511.04 | 1,907.47 |
2003 | 16,483.20 | 3,203.12 | 1,772.85 |
2002 | 14,231.40 | 3,081.01 | 1,704.20 |
2001 | 12,874.90 | 2,993.91 | 1,769.50 |
2000 | 11,815.10 | 3,306.74 | 1,795.03 |
1999 | 10,727.70 | 3,018.15 | 1,704.36 |
1998 | 9,911.66 | 2,771.29 | 1,643.13 |
1997 | 9,269.20 | 3,018.95 | 1,692.10 |
1996 | 7,954.13 | 2,919.00 | 1,553.50 |
1995 | 6,496.96 | 2,789.15 | 1,451.00 |
1994 | 5,565.80 | 2,567.28 | 1,316.85 |
1993 | 4,934.21 | 2,358.52 | 1,154.31 |
1992 | 4,599.51 | 2,247.74 | 960.83 |
1991 | 4,077.78 | 1,899.24 | 823.60 |
1990 | 3,741.70 | 1,691.10 | 722.24 |
1989 | 3,587.42 | 1,553.96 | 656.85 |
1988 | 3,654.85 | 1,253.38 | 606.09 |
1987 | 3,503.23 | 1,055.92 | 506.88 |
1986 | 3,313.39 | 798.14 | 399.39 |
1985 | 3,015.16 | 643.32 | 332.47 |
1984 | 2,594.65 | 616.95 | 333.15 |
1983 | 2,292.72 | 542.04 | 314.68 |
1982 | 2,223.15 | 496.03 | 331.31 |
1981 | 2,231.11 | 489.58 | 329.87 |
1980 | 2,149.72 | 421.62 | 290.10 |
1979 | 2,030.30 | 337.72 | 231.82 |
1978 | 1,877.11 | 271.81 | 183.24 |
1977 | 1,836.75 | 219.93 | 153.13 |
1976 | 1,736.61 | 187.39 | 130.93 |
1975 | 1,873.53 | 156.40 | 109.15 |
1974 | 1,620.63 | 146.35 | 94.22 |
1973 | 1,405.17 | 108.50 | 74.28 |
1972 | 1,147.22 | 79.91 | 53.80 |
1971 | 1,057.68 | 66.62 | 42.97 |
1970 | 1,002.11 | 57.24 | 36.92 |
1969 | 853.48 | 49.73 | 32.46 |
1968 | 730.37 | 42.84 | 28.12 |
1967 | 751.76 | 36.79 | 26.54 |
1966 | 796.59 | 31.89 | 25.82 |
1965 | 717.65 | 28.54 | 25.08 |
1964 | 613.35 | 25.88 | 22.01 |
1963 | 524.59 | 22.15 | 19.45 |
1962 | 457.86 | 19.61 | - |
1961 | - | 17.83 | - |
1960 | - | 17.52 | - |
1959 | - | 14.52 | - |
1958 | - | 18.49 | - |
1957 | - | 16.56 | - |
1956 | - | 14.20 | - |
1955 | - | 19.73 | - |
1954 | - | 16.55 | - |
1953 | - | 15.06 | - |
1952 | - | 17.11 | - |
1951 | - | 12.27 | - |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号