年份 | 中国gnp(亿美元) | 印度gnp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 137,616.90 | ||
2020 | 122,158.10 | ||
2019 | 116,381.50 | ||
2018 | 106,720.70 | ||
2017 | 96,653.10 | ||
2016 | 113,879.00 | 22,264.20 | 91,614.80 |
2015 | 108,832.00 | 20,976.00 | 87,856.00 |
2014 | 102,466.00 | 20,210.00 | 82,256.00 |
2013 | 91,938.10 | 19,411.20 | 72,526.90 |
2012 | 80,060.60 | 18,709.90 | 61,350.70 |
2011 | 67,838.70 | 17,044.30 | 50,794.40 |
2010 | 58,018.60 | 15,057.40 | 42,961.20 |
2009 | 49,012.80 | 13,583.50 | 35,429.30 |
2008 | 41,041.80 | 11,950.30 | 29,091.50 |
2007 | 33,103.30 | 10,819.70 | 22,283.60 |
2006 | 27,065.60 | 9,169.84 | 17,895.76 |
2005 | 22,951.10 | 8,090.85 | 14,860.25 |
2004 | 19,596.20 | 6,872.82 | 12,723.38 |
2003 | 16,483.20 | 5,738.93 | 10,744.27 |
2002 | 14,231.40 | 5,001.98 | 9,229.42 |
2001 | 12,874.90 | 4,854.43 | 8,020.47 |
2000 | 11,815.10 | 4,670.82 | 7,144.28 |
1999 | 10,727.70 | 4,543.97 | 6,183.73 |
1998 | 9,911.66 | 4,201.53 | 5,710.13 |
1997 | 9,269.20 | 4,099.00 | 5,170.20 |
1996 | 7,954.13 | 3,952.71 | 4,001.42 |
1995 | 6,496.96 | 3,543.17 | 2,953.79 |
1994 | 5,565.80 | 3,227.46 | 2,338.34 |
1993 | 4,934.21 | 3,006.33 | 1,927.88 |
1992 | 4,599.51 | 3,125.10 | 1,474.41 |
1991 | 4,077.78 | 3,085.81 | 991.97 |
1990 | 3,741.70 | 3,345.92 | 395.78 |
1989 | 3,587.42 | 3,327.74 | 259.68 |
1988 | 3,654.85 | 3,291.50 | 363.35 |
1987 | 3,503.23 | 2,875.83 | 627.40 |
1986 | 3,313.39 | 2,504.06 | 809.33 |
1985 | 3,015.16 | 2,292.92 | 722.24 |
1984 | 2,594.65 | 2,158.69 | 435.96 |
1983 | 2,292.72 | 2,124.49 | 168.23 |
1982 | 2,223.15 | 2,103.69 | 119.46 |
1981 | 2,231.11 | 2,109.91 | 121.20 |
1980 | 2,149.72 | 1,885.83 | 263.89 |
1979 | 2,030.30 | 1,524.45 | 505.85 |
1978 | 1,877.11 | 1,381.52 | 495.59 |
1977 | 1,836.75 | 1,210.38 | 626.37 |
1976 | 1,736.61 | 1,150.91 | 585.70 |
1975 | 1,873.53 | 1,182.83 | 690.70 |
1974 | 1,620.63 | 1,022.30 | 598.33 |
1973 | 1,405.17 | 857.39 | 547.78 |
1972 | 1,147.22 | 718.08 | 429.14 |
1971 | 1,057.68 | 676.30 | 381.38 |
1970 | 1,002.11 | 638.80 | 363.31 |
1969 | 853.48 | 591.68 | 261.80 |
1968 | 730.37 | 539.10 | 191.27 |
1967 | 751.76 | 550.05 | 201.71 |
1966 | 796.59 | 539.34 | 257.25 |
1965 | 717.65 | 558.58 | 159.07 |
1964 | 613.35 | 525.37 | 87.98 |
1963 | 524.59 | 457.29 | 67.30 |
1962 | 457.86 | 411.74 | 46.12 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号