年份 | 中国gnp(亿美元) | 日本gnp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | 114,322.10 | ||
2020 | 97,048.60 | ||
2019 | 91,926.80 | ||
2018 | 80,880.40 | ||
2017 | 71,618.90 | ||
2016 | 113,879.00 | 48,875.80 | 65,003.20 |
2015 | 108,832.00 | 50,064.70 | 58,767.30 |
2014 | 102,466.00 | 56,560.60 | 45,905.40 |
2013 | 91,938.10 | 62,259.70 | 29,678.40 |
2012 | 80,060.60 | 63,892.20 | 16,168.40 |
2011 | 67,838.70 | 60,679.40 | 7,159.30 |
2010 | 58,018.60 | 56,234.30 | 1,784.30 |
2009 | 49,012.80 | 50,234.50 | -1,221.70 |
2008 | 41,041.80 | 50,435.40 | -9,393.60 |
2007 | 33,103.30 | 50,320.40 | -17,217.10 |
2006 | 27,065.60 | 51,898.60 | -24,833.00 |
2005 | 22,951.10 | 52,738.70 | -29,787.60 |
2004 | 19,596.20 | 49,820.50 | -30,224.30 |
2003 | 16,483.20 | 45,543.40 | -29,060.20 |
2002 | 14,231.40 | 45,067.80 | -30,836.40 |
2001 | 12,874.90 | 47,532.80 | -34,657.90 |
2000 | 11,815.10 | 46,692.60 | -34,877.50 |
1999 | 10,727.70 | 43,456.10 | -32,728.40 |
1998 | 9,911.66 | 44,258.10 | -34,346.44 |
1997 | 9,269.20 | 51,374.80 | -42,105.60 |
1996 | 7,954.13 | 55,259.60 | -47,305.47 |
1995 | 6,496.96 | 53,408.30 | -46,911.34 |
1994 | 5,565.80 | 46,506.40 | -40,940.60 |
1993 | 4,934.21 | 41,658.10 | -36,723.89 |
1992 | 4,599.51 | 38,023.00 | -33,423.49 |
1991 | 4,077.78 | 35,447.70 | -31,369.92 |
1990 | 3,741.70 | 34,350.00 | -30,608.30 |
1989 | 3,587.42 | 33,239.00 | -29,651.58 |
1988 | 3,654.85 | 30,511.60 | -26,856.75 |
1987 | 3,503.23 | 22,175.70 | -18,672.47 |
1986 | 3,313.39 | 16,824.00 | -13,510.61 |
1985 | 3,015.16 | 13,849.10 | -10,833.94 |
1984 | 2,594.65 | 12,628.30 | -10,033.65 |
1983 | 2,292.72 | 12,255.50 | -9,962.78 |
1982 | 2,223.15 | 12,494.70 | -10,271.55 |
1981 | 2,231.11 | 13,091.50 | -10,860.39 |
1980 | 2,149.72 | 12,679.20 | -10,529.48 |
1979 | 2,030.30 | 10,947.60 | -8,917.30 |
1978 | 1,877.11 | 8,565.22 | -6,688.11 |
1977 | 1,836.75 | 6,769.49 | -4,932.74 |
1976 | 1,736.61 | 6,096.85 | -4,360.24 |
1975 | 1,873.53 | 5,764.01 | -3,890.48 |
1974 | 1,620.63 | 4,880.55 | -3,259.92 |
1973 | 1,405.17 | 3,931.50 | -2,526.33 |
1972 | 1,147.22 | 2,918.28 | -1,771.06 |
1971 | 1,057.68 | 2,260.72 | -1,203.04 |
1970 | 1,002.11 | 1,940.91 | -938.80 |
1969 | 853.48 | 1,716.80 | -863.32 |
1968 | 730.37 | 1,445.25 | -714.88 |
1967 | 751.76 | 1,205.25 | -453.49 |
1966 | 796.59 | 1,029.88 | -233.29 |
1965 | 717.65 | 878.74 | -161.09 |
1964 | 613.35 | 782.12 | -168.77 |
1963 | 524.59 | 667.81 | -143.22 |
1962 | 457.86 | 582.63 | -124.77 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号