年份 | 中国gnp(亿美元) | 美国gnp(亿美元) | 对比差值(亿美元) |
---|---|---|---|
2021 | -65,855.00 | ||
2020 | -64,040.00 | ||
2019 | -71,466.00 | ||
2018 | -73,659.00 | ||
2017 | -71,570.00 | ||
2016 | 113,879.00 | 184,590.00 | -70,711.00 |
2015 | 108,832.00 | 181,589.00 | -72,757.00 |
2014 | 102,466.00 | 177,651.00 | -75,185.00 |
2013 | 91,938.10 | 170,644.00 | -78,705.90 |
2012 | 80,060.60 | 165,712.00 | -85,651.40 |
2011 | 67,838.70 | 157,738.00 | -89,899.30 |
2010 | 58,018.60 | 152,020.00 | -94,001.40 |
2009 | 49,012.80 | 146,847.00 | -97,834.20 |
2008 | 41,041.80 | 149,306.00 | -108,264.20 |
2007 | 33,103.30 | 146,109.00 | -113,005.70 |
2006 | 27,065.60 | 142,726.00 | -115,660.40 |
2005 | 22,951.10 | 136,466.00 | -113,514.90 |
2004 | 19,596.20 | 127,402.00 | -107,805.80 |
2003 | 16,483.20 | 115,331.00 | -98,847.80 |
2002 | 14,231.40 | 107,302.00 | -93,070.60 |
2001 | 12,874.90 | 104,593.00 | -91,718.10 |
2000 | 11,815.10 | 101,466.00 | -89,650.90 |
1999 | 10,727.70 | 93,977.90 | -83,250.20 |
1998 | 9,911.66 | 88,357.70 | -78,446.04 |
1997 | 9,269.20 | 85,270.00 | -76,000.80 |
1996 | 7,954.13 | 81,543.20 | -73,589.07 |
1995 | 6,496.96 | 77,319.70 | -70,822.74 |
1994 | 5,565.80 | 72,767.20 | -67,201.40 |
1993 | 4,934.21 | 68,584.30 | -63,650.09 |
1992 | 4,599.51 | 65,870.40 | -61,270.89 |
1991 | 4,077.78 | 61,406.60 | -57,328.82 |
1990 | 3,741.70 | 60,062.20 | -56,320.50 |
1989 | 3,587.42 | 58,662.90 | -55,075.48 |
1988 | 3,654.85 | 57,441.10 | -53,786.25 |
1987 | 3,503.23 | 51,833.60 | -48,330.37 |
1986 | 3,313.39 | 45,881.20 | -42,567.81 |
1985 | 3,015.16 | 41,547.10 | -38,531.94 |
1984 | 2,594.65 | 38,216.70 | -35,622.05 |
1983 | 2,292.72 | 34,057.10 | -31,764.38 |
1982 | 2,223.15 | 32,937.10 | -30,713.95 |
1981 | 2,231.11 | 32,958.00 | -30,726.89 |
1980 | 2,149.72 | 30,413.80 | -28,264.08 |
1979 | 2,030.30 | 27,456.50 | -25,426.20 |
1978 | 1,877.11 | 23,956.00 | -22,078.89 |
1977 | 1,836.75 | 21,128.40 | -19,291.65 |
1976 | 1,736.61 | 19,540.20 | -17,803.59 |
1975 | 1,873.53 | 18,376.20 | -16,502.67 |
1974 | 1,620.63 | 17,075.00 | -15,454.37 |
1973 | 1,405.17 | 15,446.70 | -14,041.53 |
1972 | 1,147.22 | 13,175.50 | -12,028.28 |
1971 | 1,057.68 | 11,677.30 | -10,619.62 |
1970 | 1,002.11 | 10,729.00 | -9,726.89 |
1969 | 853.48 | 10,279.90 | -9,426.42 |
1968 | 730.37 | 9,520.34 | -8,789.97 |
1967 | 751.76 | 8,682.95 | -7,931.19 |
1966 | 796.59 | 8,241.84 | -7,445.25 |
1965 | 717.65 | 7,532.95 | -6,815.30 |
1964 | 613.35 | 6,923.28 | -6,309.93 |
1963 | 524.59 | 6,462.34 | -5,937.75 |
1962 | 457.86 | 6,121.79 | -5,663.93 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号