年份 | 佛山人均gdp(元) | 东莞人均gdp(元) | 对比差值(元) |
---|---|---|---|
2021 | -103,284.00 | ||
2020 | 21,980.80 | ||
2019 | 24,218.13 | ||
2018 | 24,564.21 | ||
2017 | 27,091.75 | ||
2016 | 100,698.74 | 72,028.00 | 28,670.74 |
2015 | 94,607.72 | 66,810.00 | 27,797.72 |
2014 | 89,742.47 | 63,065.00 | 26,677.47 |
2013 | 87,193.63 | 60,843.00 | 26,350.63 |
2012 | 85,288.99 | 57,633.00 | 27,655.99 |
2011 | 84,130.28 | 57,526.00 | 26,604.28 |
2010 | 80,313.00 | 53,959.00 | 26,354.00 |
2009 | 71,691.00 | 49,676.00 | 22,015.00 |
2008 | 68,033.00 | 50,635.00 | 17,398.00 |
2007 | 59,329.00 | 45,189.00 | 14,140.00 |
2006 | 50,394.00 | 39,287.00 | 11,107.00 |
2005 | 42,066.00 | 33,383.00 | 8,683.00 |
2004 | 33,669.00 | 27,608.00 | 6,061.00 |
2003 | 28,162.00 | 22,208.00 | 5,954.00 |
2002 | 24,030.00 | 18,164.00 | 5,866.00 |
2001 | 21,958.00 | 15,293.00 | 6,665.00 |
2000 | 20,231.00 | 13,563.00 | 6,668.00 |
1999 | 18,446.00 | 12,566.00 | 5,880.00 |
1998 | 24,230.00 | 11,966.00 | 12,264.00 |
1997 | 22,747.00 | 10,955.00 | 11,792.00 |
1996 | 20,327.00 | 10,060.00 | 10,267.00 |
1995 | 17,702.00 | 9,383.00 | 8,319.00 |
1994 | 14,422.00 | 7,823.00 | 6,599.00 |
1993 | - | 6,447.00 | -6,447.00 |
1992 | - | 5,184.00 | -5,184.00 |
1991 | - | 5,106.00 | -5,106.00 |
1990 | - | 6,173.00 | -6,173.00 |
1989 | - | 4,768.00 | -4,768.00 |
1988 | - | 4,408.00 | -4,408.00 |
1987 | - | 3,170.00 | -3,170.00 |
1986 | - | 2,462.00 | -2,462.00 |
1985 | - | 1,885.00 | -1,885.00 |
1984 | - | 1,350.00 | -1,350.00 |
1983 | - | 1,115.00 | -1,115.00 |
1982 | - | 991.00 | -991.00 |
1981 | - | 802.00 | -802.00 |
1980 | - | 643.00 | -643.00 |
1979 | - | 593.00 | -593.00 |
1978 | - | 553.00 | -553.00 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号