年份 | 深圳人均gdp(元) | 广州人均gdp(元) | 对比差值(元) |
---|---|---|---|
2021 | 23,297.00 | ||
2020 | 24,261.83 | ||
2019 | 28,483.38 | ||
2018 | 36,809.43 | ||
2017 | 34,688.00 | ||
2016 | 142,494.00 | 113,400.00 | 29,094.00 |
2015 | 135,271.00 | 111,060.00 | 24,211.00 |
2014 | 130,448.00 | 107,528.00 | 22,920.00 |
2013 | 124,208.00 | 104,235.00 | 19,973.00 |
2012 | 116,407.00 | 95,550.00 | 20,857.00 |
2011 | 110,389.00 | 93,224.00 | 17,165.00 |
2010 | 99,095.00 | 86,582.00 | 12,513.00 |
2009 | 87,360.00 | 79,457.00 | 7,903.00 |
2008 | 85,088.00 | 77,165.00 | 7,923.00 |
2007 | 77,660.00 | 70,284.00 | 7,376.00 |
2006 | 69,702.00 | 62,930.00 | 6,772.00 |
2005 | 61,844.00 | 54,160.00 | 7,684.00 |
2004 | 55,099.00 | 46,182.00 | 8,917.00 |
2003 | 47,743.00 | 38,621.00 | 9,122.00 |
2002 | 41,018.00 | 32,544.00 | 8,474.00 |
2001 | 35,390.00 | 28,700.00 | 6,690.00 |
2000 | 33,276.00 | 25,758.00 | 7,518.00 |
1999 | 30,088.00 | 23,116.00 | 6,972.00 |
1998 | 27,885.00 | 21,378.00 | 6,507.00 |
1997 | 25,772.00 | 19,800.00 | 5,972.00 |
1996 | 22,542.00 | 18,098.00 | 4,444.00 |
1995 | 19,558.00 | 16,222.00 | 3,336.00 |
1994 | 16,954.00 | 13,264.00 | 3,690.00 |
1993 | 15,005.00 | 10,481.00 | 4,524.00 |
1992 | 12,827.00 | 7,521.00 | 5,306.00 |
1991 | 11,997.00 | 5,956.00 | 6,041.00 |
1990 | 11,097.00 | 5,418.00 | 5,679.00 |
1989 | 8,838.00 | 4,953.00 | 3,885.00 |
1988 | 7,712.00 | 4,205.00 | 3,507.00 |
1987 | 5,618.00 | 3,092.00 | 2,526.00 |
1986 | 4,584.00 | 2,536.00 | 2,048.00 |
1985 | 4,809.00 | 2,302.00 | 2,507.00 |
1980 | 835.00 | 1,160.00 | -325.00 |
1978 | - | 907.00 | -907.00 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号