年份 | 无锡gdp(亿元) | 南通gdp(亿元) | 对比差值(亿元) |
---|---|---|---|
2021 | 2,976.34 | ||
2020 | 2,304.18 | ||
2019 | 2,419.93 | ||
2018 | 2,775.98 | ||
2017 | 2,578.43 | ||
2016 | 9,340.16 | 6,768.20 | 2,571.96 |
2015 | 8,681.37 | 6,418.40 | 2,262.97 |
2014 | 8,358.98 | 5,652.69 | 2,706.29 |
2013 | 7,919.85 | 5,038.89 | 2,880.96 |
2012 | 7,446.37 | 4,558.70 | 2,887.67 |
2011 | 6,799.88 | 4,100.00 | 2,699.88 |
2010 | 5,779.21 | 3,465.67 | 2,313.54 |
2009 | 5,027.49 | 2,872.80 | 2,154.69 |
2008 | 4,529.81 | 2,510.13 | 2,019.68 |
2007 | 3,931.99 | 2,111.88 | 1,820.11 |
2006 | 3,350.18 | 1,758.34 | 1,591.84 |
2005 | 2,839.54 | 1,472.08 | 1,367.46 |
2004 | 2,274.30 | 1,226.06 | 1,048.24 |
2003 | 1,833.45 | 1,006.71 | 826.74 |
2002 | 1,534.13 | 887.33 | 646.80 |
2001 | 1,328.65 | 809.30 | 519.35 |
2000 | 1,176.54 | 736.44 | 440.10 |
1999 | 1,120.55 | 670.44 | 450.11 |
1998 | 1,038.27 | 624.49 | 413.78 |
1997 | 947.84 | 577.47 | 370.37 |
1996 | 861.78 | 530.42 | 331.36 |
1995 | 755.65 | 466.53 | 289.12 |
1994 | 604.60 | 345.17 | 259.43 |
1993 | 440.36 | 251.21 | 189.15 |
1992 | 304.06 | 180.49 | 123.57 |
1991 | 184.82 | 141.56 | 43.26 |
1990 | 160.44 | 127.46 | 32.98 |
凯发app copyright 2021 gotohui.com闽icp备08105781号-2闽公网安备35011102350481号